# | Artist | Title | Reviews | Average |
 |
| Patti Austin | Say You Love Me | 6 | 4.5 |
 |
| Mikael Saari | We Should Be Through | 6 | 4.5 |
 |
| Glee Cast | Let Me Love You (Until You Learn To Love Yourself) | 6 | 4.5 |
 |
| 77 Bombay Street | Johnny | 6 | 4.5 |
 |
| Reinhard Mey | Wenn schon Musik | 6 | 4.5 |
 |
| Santiano | Marie | 6 | 4.5 |
 |
| Jagwar Ma | Man I Need | 6 | 4.5 |
 |
| Matchbox Twenty | I Will | 6 | 4.5 |
 |
| Bob Dylan | Long And Wasted Years | 6 | 4.5 |
 |
| Baiser | Summer Breeze | 6 | 4.5 |
 |
| Hank Williams | Dear John | 6 | 4.5 |
 |
| Interpol | Roland | 6 | 4.5 |
 |
| Robyn | Any Time You Like | 6 | 4.5 |
 |
| TC 1992 | Funky Guitar | 6 | 4.5 |
 |
| Neil Young | The Old Homestead | 6 | 4.5 |
 |
| Neil Young | Big Green Country | 6 | 4.5 |
 |
| Melissa Etheridge | Heroes And Friends | 6 | 4.5 |
 |
| Emmylou Harris | Where Will I Be | 6 | 4.5 |
 |
| Freedy Johnston | Bad Reputation | 6 | 4.5 |
 |
| Orchester Walter Widemair | Au revoir, mon amour | 6 | 4.5 |
 |
| Muddy Waters | My Home Is In The Delta | 6 | 4.5 |
 |
| Flo Rida | Respirator | 6 | 4.5 |
 |
| Mason | Runaway | 6 | 4.5 |
 |
| Selah Sue | On The Run | 6 | 4.5 |
 |
| Natasha Bedingfield | Try | 6 | 4.5 |
 |
| The Beautiful Girls | I Thought About You | 6 | 4.5 |
 |
| P.P. Arnold | The Time Has Come | 6 | 4.5 |
 |
| Birds Of Tokyo | Murmurs | 6 | 4.5 |
 |
| James Blunt | California | 6 | 4.5 |
 |
| Xander de Buisonjé | Als je slaapt | 6 | 4.5 |
 |
| Marc Marshall | Wie mein Herzschlag | 6 | 4.5 |
 |
| Elif | Anlauf nehmen | 6 | 4.5 |
 |
| Suede | Don't Be Afraid If Nobody Loves You | 6 | 4.5 |
 |
| Kesha | Here Comes The Change | 6 | 4.5 |
 |
| Anna Rossinelli | Union | 6 | 4.5 |
 |
| Avril Lavigne | Love Me Insane | 6 | 4.5 |
 |
| Kimbra | Like They Do On The TV | 6 | 4.5 |
 |
| Jonas Brothers | Like It's Christmas | 6 | 4.5 |
 |
| Tanya Tucker with T. Graham Brown | Don't Go Out | 6 | 4.5 |
 |
| L3 | Leef | 6 | 4.5 |
 |
| London Grammar | Bones Of Ribbon | 6 | 4.5 |
 |
| Nicole Scherzinger | Say Yes | 6 | 4.5 |
 |
| Intergalactic Lovers | Howl | 6 | 4.5 |
 |
| Quentin Mosimann feat. Sheryfa Luna | All Alone (Est-ce qu'un jour) | 6 | 4.5 |
 |
| Miko Mission | Let It Be Love | 6 | 4.5 |
 |
| Heidi Brühl | Träume mit mir in den Tag | 6 | 4.5 |
 |
| Sheila | On s'dit plus rien | 6 | 4.5 |
 |
| Robbie Williams | Run It Wild | 6 | 4.5 |
 |
| Her | We Choose | 6 | 4.5 |
 |
| Lana Del Rey | In My Feelings | 6 | 4.5 |
 |
| Hurts | People Like Us | 6 | 4.5 |
 |
| Hurts | Magnificent | 6 | 4.5 |
 |
| Avril Lavigne | Bigger Wow | 6 | 4.5 |
 |
| Maren Morris | The Bones | 6 | 4.5 |
 |
| Leon Bridges | If It Feels Good (Then It Must Be) | 6 | 4.5 |
 |
| Gorillaz | Kansas | 6 | 4.5 |
 |
| Blood Orange | Charcoal Baby | 6 | 4.5 |
 |
| Anna Rossinelli | Heroine | 6 | 4.5 |
 |
| Juju feat. Xavier Naidoo | Freisein | 6 | 4.5 |
 |
| The National | Light Years | 6 | 4.5 |
 |
| The Cure | Want | 6 | 4.5 |
 |
| Doro | I'll Make It On My Own | 6 | 4.5 |
 |
| Maze feat. Frankie Beverly | Color Blind | 6 | 4.5 |
 |
| Robert Cray | I Was Warned | 6 | 4.5 |
 |
| Tom Petty & The Heartbreakers | Lonesome Sundown | 6 | 4.5 |
 |
| Jürgen Drews | Spiel noch einmal dein Lied für mich | 6 | 4.5 |
 |
| Samira | The Rain | 6 | 4.5 |
 |
| Seven | I Know | 6 | 4.5 |
 |
| The Fray | Ungodly Hour | 6 | 4.5 |
 |
| The Fray | We Build Then We Break | 6 | 4.5 |
 |
| Luther Vandross | Don't Want To Be A Fool | 6 | 4.5 |
 |
| Count Basie | Whirly-Bird | 6 | 4.5 |
 |
| André Stade | Aber du glaubst | 6 | 4.5 |
 |
| Jackson 5 | I Am Love | 6 | 4.5 |
 |
| Marillion | Seasons End | 6 | 4.5 |
 |
| Little Dragon | My Step | 6 | 4.5 |
 |
| Motörhead | Whiplash | 6 | 4.5 |
 |
| Crystal Gayle | I'll Get Over You | 6 | 4.5 |
 |
| Schandmaul | Der Hofnarr | 6 | 4.5 |
 |
| The Rapture | The Devil | 6 | 4.5 |
 |
| Beau Sexon | Don't Tell Me No Lies | 6 | 4.5 |
 |
| Razorlight | Los Angeles Waltz | 6 | 4.5 |
 |
| Atomic Rooster | Before Tomorrow | 6 | 4.5 |
 |
| Nazareth | Goin' Loco | 6 | 4.5 |
 |
| Christie Allen | He's My Number One | 6 | 4.5 |
 |
| Alphabeat | Fantastic Six | 6 | 4.5 |
 |
| Maria Mena | Blame It On Me | 6 | 4.5 |
 |
| Kraan | M.C. Escher | 6 | 4.5 |
 |
| Tim Buckley | Hallucinations | 6 | 4.5 |
 |
| Caren Cole | I Need A Lover Tonight | 6 | 4.5 |
 |
| Mercury Rev | Little Rhymes | 6 | 4.5 |
 |
| The Black Keys | Oceans And Streams | 6 | 4.5 |
 |
| Kenny Loggins with Jim Messina | House At Pooh Corner | 6 | 4.5 |
 |
| Porcupine Tree | Open Car | 6 | 4.5 |
 |
| Nana Mouskouri | Smoke Gets In Your Eyes | 6 | 4.5 |
 |
| The Who | Helpless Dancer | 6 | 4.5 |
 |
| Donavon Frankenreiter | Our Love | 6 | 4.5 |
 |
| Traffic | Gimme Some Lovin' | 6 | 4.5 |
 |
| Wolfgang Ambros | Belize | 6 | 4.5 |
 |
| Bobby Womack | Nobody Wants You When You're Down And Out | 6 | 4.5 |
 |
| Bill Withers | Steppin' Right Along | 6 | 4.5 |
 |
| Rainhard Fendrich | Voller Mond | 6 | 4.5 |
 |
| The Classics | Hey, What's Your Name | 6 | 4.5 |
 |
| Elvis Presley | My Little Friend | 6 | 4.5 |
 |
| The Dells | Give Your Baby A Standing Ovation | 6 | 4.5 |
 |
| Elvis Presley | Night Rider | 6 | 4.5 |
 |
| Maná | Cómo te deseo | 6 | 4.5 |
 |
| Toto | Last Love | 6 | 4.5 |
 |
| The Jeff Healey Band | Angel | 6 | 4.5 |
 |
| Ian Van Dahl | Crazy | 6 | 4.5 |
 |
| Cool Cut | Please Let Me Know | 6 | 4.5 |
 |
| The Spotnicks | Drina | 6 | 4.5 |
 |
| Chris Isaak | Breaking Apart | 6 | 4.5 |
 |
| Mireille Mathieu | Wenn die Liebe nicht wär | 6 | 4.5 |
 |
| Steely Dan | Here At The Western World | 6 | 4.5 |
 |
| Phenomden mit Don Rico | Energia | 6 | 4.5 |
 |
| Helmut Lotti | He Ain't Heavy He's My Brother | 6 | 4.5 |
 |
| Wilfried | I've Got To Have A Reggae On My LP | 6 | 4.5 |
 |
| Division Kent | Faraday Cage | 6 | 4.5 |
 |
| Sam Cooke | Steal Away | 6 | 4.5 |
 |
| Bronski Beat | Puit d'amour | 6 | 4.5 |
 |
| Suzanne Doucet | So Long, So Long | 6 | 4.5 |
 |
| Melissa Etheridge | I Will Always Love You | 6 | 4.5 |
 |
| Thom. | Principle Of Joy | 6 | 4.5 |
 |
| Nicki | Des hat scho no Zeit | 6 | 4.5 |
 |
| Duran Duran | The Edge Of America | 6 | 4.5 |
 |
| Ray Horton | I Cry | 6 | 4.5 |
 |
| Vox & Vox | Tief unter der Haut | 6 | 4.5 |
 |
| Richard Marx | Falling | 6 | 4.5 |
 |
| The All-American Rejects | Dance Inside | 6 | 4.5 |
 |
| Ramones | You're Gonna Kill That Girl | 6 | 4.5 |
 |
| Steely Dan | With A Gun | 6 | 4.5 |
 |
| Talking Heads | Electric Guitar | 6 | 4.5 |
 |
| Nana Mouskouri | If You Go Away | 6 | 4.5 |
 |
| Linda Ronstadt | I Just Don't Know What To Do With Myself | 6 | 4.5 |
 |
| Nazareth | Fallen Angel | 6 | 4.5 |
 |
| Pepe Lienhard Orchester | El gato | 6 | 4.5 |
 |
| James Gang | Tend My Garden | 6 | 4.5 |
 |
| Greg Phillinganes | Countdown To Love | 6 | 4.5 |
 |
| Münchener Freiheit | Schuld war wieder die Nacht | 6 | 4.5 |
 |
| Natasha St-Pier | Tiens moi à la vie | 6 | 4.5 |
 |
| Grand Funk Railroad | I'm Your Captain | 6 | 4.5 |
 |
| K-Maro & Corneille | Le Clan Chill | 6 | 4.5 |
 |
| Bad Company | Rhythm Machine | 6 | 4.5 |
 |
| Volker Lechtenbrink | Du siehst zu gut aus | 6 | 4.5 |
 |
| Everyday People | Headline News | 6 | 4.5 |
 |
| Neil Young | Hold On To Your Love | 6 | 4.5 |
 |
| Rush | Red Sector A | 6 | 4.5 |
 |
| Gotan Project | Mi confesión | 6 | 4.5 |
 |
| The Tubes | Talk To Ya Later | 6 | 4.5 |
 |
| Def Leppard | Personal Property | 6 | 4.5 |
 |
| Cher | Geronimo's Cadillac | 6 | 4.5 |
 |
| Patrick Bruel | Va où tu veux | 6 | 4.5 |
 |
| Marc Fruttero | If You're Feeling Blue | 6 | 4.5 |
 |
| Mike Leon Grosch | Helpless When She Smiles | 6 | 4.5 |
 |
| Three Dog Night | Let Me Serenade You | 6 | 4.5 |
 |
| Kenny Rogers & Dolly Parton | Love Is Strange | 6 | 4.5 |
 |
| Fleetwood Mac | Dissatisfied | 6 | 4.5 |
 |
| Rod Stewart | Alright For An Hour | 6 | 4.5 |
 |
| Bob Dylan | Never Say Goodbye | 6 | 4.5 |
 |
| Anne-Marie David | Wonderful Dream | 6 | 4.5 |
 |
| Eric Benét | Hurricane | 6 | 4.5 |
 |
| The Police | I Burn For You | 6 | 4.5 |
 |
| Farin Urlaub | Buch zum Lesen | 6 | 4.5 |
 |
| Aimee Mann | Momentum | 6 | 4.5 |
 |
| The Disco Boys feat. Johnny Logan | Ghost Town | 6 | 4.5 |
 |
| Céline Dion | Immensité | 6 | 4.5 |
 |
| Terri Clark | Dirty Girl | 6 | 4.5 |
 |
| Schandmaul | Verbotener Kuss | 6 | 4.5 |
 |
| Rita Pavone | Viva la pappa col pomodoro | 6 | 4.5 |
 |
| Cat Stevens | The Tramp | 6 | 4.5 |
 |
| Mew | Apocalypso | 6 | 4.5 |
 |
| Marvin Gaye | Lucky Lucky Me | 6 | 4.5 |
 |
| Jennifer Rush | Fortress | 6 | 4.5 |
 |
| Diana Ross | After You | 6 | 4.5 |
 |
| France Gall | 5 minutes d'amour | 6 | 4.5 |
 |
| Anti-Flag | The Bright Lights Of America | 6 | 4.5 |
 |
| Waylon Jennings | You Asked Me To | 6 | 4.5 |
 |
| The Rolling Stones | Hearts For Sale | 6 | 4.5 |
 |
| La Toya Jackson | Night Time Lover | 6 | 4.5 |
 |
| Howard Carpendale | Ich hab' dich niemals so geseh'n | 6 | 4.5 |
 |
| Primus | To Defy The Laws Of Tradition | 6 | 4.5 |
 |
| B.B. King | Crying Won't Help You | 6 | 4.5 |
 |
| Lynyrd Skynyrd | Searching | 6 | 4.5 |
 |
| Roger Waters | The Bravery Of Being Out Of Range | 6 | 4.5 |
 |
| The J. Geils Band | Homework | 6 | 4.5 |
 |
| James Last | Beachrunner | 6 | 4.5 |
 |
| Latin Quarter | Seaport September | 6 | 4.5 |
 |
| Yasmine | Vraag me niet waarom | 6 | 4.5 |
 |
| Gregorian | Hide And Seek | 6 | 4.5 |
 |
| Richard Clayderman | Memory | 6 | 4.5 |
 |
| Jackson Browne | Oh, My Love | 6 | 4.5 |
 |
| Simone | Vielleicht und irgendwann | 6 | 4.5 |
 |
| Marion | Wenn das kein Zufall ist | 6 | 4.5 |
 |
| Otis Redding | I'm Depending On You | 6 | 4.5 |
 |
| James D. | Skyhawk Hunter | 6 | 4.5 |
 |
| Gusto | Let's All Chant | 6 | 4.5 |
 |
| Udo Jürgens | Ich frage nicht | 6 | 4.5 |
 |
| Bucks Fizz | Oh Suzanne | 6 | 4.5 |
 |
| Gaby Baginsky | Discjockey Napolitano | 6 | 4.5 |
 |
| Dada Ante Portas | Tick-Tock Attack | 6 | 4.5 |
 |
| Veronika Fischer | Unter die Haut | 6 | 4.5 |
 |
| Natalia Kills | Boys Don't Cry | 6 | 4.5 |
 |
| Natalia Kills | Watching You | 6 | 4.5 |
 |
| Maria Mena | Interesting | 6 | 4.5 |
 |
| Woody Pitney | You Can Stay | 6 | 4.5 |
 |
| Bastille | What Would You Do | 6 | 4.5 |
 |
| Divinyls | Human On The Inside | 6 | 4.5 |
 |
| Johnny Restivo | Ya Ya | 6 | 4.5 |
 |
| Gene Vincent | Rocky Road Blues | 6 | 4.5 |
 |
| Achim Reichel | Der Zauberlehrling | 6 | 4.5 |
 |
| Reinhard Lakomy | Capoliveri | 6 | 4.5 |
 |
| Yohanna | White Bicycle | 6 | 4.5 |
 |
| Herb Alpert's Tijuana Brass | Love Potion No. 9 | 6 | 4.5 |
 |
| Barbra Streisand | Here's That Rainy Day | 6 | 4.5 |
 |
| Bela B. feat. Chris Spedding | Ninjababypowpow | 6 | 4.5 |
 |
| Nazareth | Cocaine | 6 | 4.5 |
 |
| Cilla Black | Where Is Tomorrow | 6 | 4.5 |
 |
| Laura Nyro & LaBelle | Spanish Harlem | 6 | 4.5 |
 |
| Antony And The Johnsons | Man Is The Baby | 6 | 4.5 |
 |
| Michel Berger | Mademoiselle Chang | 6 | 4.5 |
 |
| Caribou | Jamelia | 6 | 4.5 |
 |
| The Youngbloods | Darkness, Darkness | 6 | 4.5 |
 |
| Ted Herold | Zeit für Tränen | 6 | 4.5 |
 |
| Wolf Gang | Back To Back | 6 | 4.5 |
 |
| Turin Brakes | Rocket Song | 6 | 4.5 |
 |
| Mac & Katie Kissoon | Dream Of Me | 6 | 4.5 |
 |
| Bon Iver | Come Talk To Me | 6 | 4.5 |
 |
| Yvonne Catterfeld | December Prayer | 6 | 4.5 |
 |
| Foreigner | Ready | 6 | 4.5 |
 |
| Heinz Rudolf Kunze | Möglich | 6 | 4.5 |
 |
| Coleman Hawkins And His Orchestra | Body And Soul | 6 | 4.5 |
 |
| Amanda Jenssen | Save Me For A Day | 6 | 4.5 |
 |
| Joyce Jonathan | Je ne sais pas | 6 | 4.5 |
 |
| Jerry Lee Lewis with George Jones | Don't Be Ashamed Of Your Age | 6 | 4.5 |
 |
| Fancy | Island Of Dreams | 6 | 4.5 |
 |
| Fancy | Second Hand Paradise | 6 | 4.5 |
 |
| Helloween | Follow The Sign | 6 | 4.5 |
 |
| Masterboy | Dreams Within A Dream | 6 | 4.5 |
 |
| François Feldman et Joniece Jamison | J'ai peur | 6 | 4.5 |
 |
| Paul Anka & Frank Sinatra | My Way | 6 | 4.5 |
 |
| PJ Harvey | Horses In My Dreams | 6 | 4.5 |
 |
| Aycan | Seduced | 6 | 4.5 |
 |
| Joe South | Rose Garden | 6 | 4.5 |
 |
| Europe | Forever Travelling | 6 | 4.5 |
 |
| Blackmore's Night | Barbara Allen | 6 | 4.5 |
 |
| DKS | Sing With A Swing | 6 | 4.5 |
 |
| Skunk Anansie | Talk Too Much | 6 | 4.5 |
 |
| Josh Groban | Higher Window | 6 | 4.5 |
 |
| Mogwai | Rano Pano | 6 | 4.5 |
 |
| Dare | Return The Heart | 6 | 4.5 |
 |
| Procol Harum | About To Die | 6 | 4.5 |
 |
| Armin van Buuren | Orbion | 6 | 4.5 |
 |
| Ambrosia | Holdin' On To Yesterday | 6 | 4.5 |
 |
| Aimee Mann | How Am I Different | 6 | 4.5 |
 |
| Klaus Doldinger | Das südliche Orakel | 6 | 4.5 |
 |
| Bo Katzman Chor | Gotta Keep The Flame Alive | 6 | 4.5 |
 |
| Trivium | Unrepentant | 6 | 4.5 |
 |
| Dana Winner mit Marc Marshall & Jay Alexander | If I Had Words | 6 | 4.5 |
 |
| Cheap Trick | So Good To See You | 6 | 4.5 |
 |
| Serge Ponsar | Out In The Night | 6 | 4.5 |
 |
| The Creation | How Does It Feel To Feel | 6 | 4.5 |
 |
| Sammy Hagar | There's Only One Way To Rock | 6 | 4.5 |
 |
| Alison Moyet | La chanson des vieux amants | 6 | 4.5 |
 |
| Laid Back | Whenever You Want Me | 6 | 4.5 |
 |
| Neo Cortex | Hold Me Tonight | 6 | 4.5 |
 |
| J.J. Cale | Mona | 6 | 4.5 |
 |
| Spider Murphy Gang | Der Champion von Obergiesing | 6 | 4.5 |
 |
| Neil Young | Lookout Joe | 6 | 4.5 |
 |
| Gilbert O'Sullivan | Lost A Friend | 6 | 4.5 |
 |
| The Moody Blues | House Of Four Doors II | 6 | 4.5 |
 |
| The Moody Blues | Are You Sitting Comfortably? | 6 | 4.5 |
 |
| Nikki Blonsky and John Travolta | Welcome To The 60's | 6 | 4.5 |
 |
| Diana Krall | Fly Me To The Moon | 6 | 4.5 |
 |
| Moby | Extreme Ways (Bourne's Ultimatum) | 6 | 4.5 |
 |
| Scatman John | Welcome To Scatland | 6 | 4.5 |
 |
| The Pogues | The Gentleman Soldier | 6 | 4.5 |
 |
| Sonic Youth | Hey Joni | 6 | 4.5 |
 |
| Aimee Mann | Lost In Space | 6 | 4.5 |
 |
| Green Day | Favorite Son | 6 | 4.5 |
 |
| Kings Of Leon | Wild | 6 | 4.5 |
 |
| Bon Jovi | Come On Up To Our House | 6 | 4.5 |
 |
| Olly Murs | Stick With Me | 6 | 4.5 |
 |
| Frazey Ford | September Fields | 6 | 4.5 |
 |
| One Direction | Fireproof | 6 | 4.5 |
 |
| Fréro Delavega | Mon petit pays | 6 | 4.5 |
 |
| Leona Lewis | I Got You [2015] | 6 | 4.5 |
 |
| Yvan Verelli | Mona | 6 | 4.5 |
 |
| John Legend | Under The Stars | 6 | 4.5 |
 |
| First Aid Kit | Fleeting One | 6 | 4.5 |
 |
| Mando Diao | Baby | 6 | 4.5 |
 |
| Anastacia | Evolution | 6 | 4.5 |
 |
| Klangkarussell feat. Will Heard | Moments | 6 | 4.5 |
 |
| RuPaul | Sissy That Walk | 6 | 4.5 |
 |
| VNV Nation | Momentum | 6 | 4.5 |
 |
| Keb' Mo' | Am I Wrong? | 6 | 4.5 |
 |
| Joan Baez | Lily Of The West | 6 | 4.5 |
 |
| Frank Zappa | Dinah-Moe Humm | 6 | 4.5 |
 |
| Rancid | Ruby Soho | 6 | 4.5 |
 |
| REO Speedwagon | I Don't Want To Lose You | 6 | 4.5 |
 |
| Chuck Berry | Guitar Boogie | 6 | 4.5 |
 |
| Aerosmith | Let The Music Do The Talking | 6 | 4.5 |
 |
| Ralf Bendix | Der schwarze Koffer | 6 | 4.5 |
 |
| Marlon Roudette | Brotherhood Of The Broken | 6 | 4.5 |
 |
| Günther Neefs | Het mannetje in je hart | 6 | 4.5 |
 |
| Example | Wrong In The Head | 6 | 4.5 |
 |
| Boy & Bear | Lordy May | 6 | 4.5 |
 |
| Lil Wayne | Abortion | 6 | 4.5 |
 |
| Thees Uhlmann feat. Casper | Jay-Z singt uns ein Lied | 6 | 4.5 |
 |
| Justice | Brianvision | 6 | 4.5 |
 |
| Warrant | Blind Faith | 6 | 4.5 |
 |
| Maxïmo Park | The National Health | 6 | 4.5 |
 |
| Hans Blum | Schatten und Licht | 6 | 4.5 |
 |
| Europe | Firebox | 6 | 4.5 |
 |
| Jessie Ware | Still Love Me | 6 | 4.5 |
 |
| Lunik | Truly You | 6 | 4.5 |
 |
| Andreas Martin | Lieben, Leben, Lachen | 6 | 4.5 |
 |
| Iris | The Picture | 6 | 4.5 |
 |
| Christian Lais | Die Zeit mit Dir | 6 | 4.5 |
 |
| Ayah Marar | Beg Borrow Steal | 6 | 4.5 |
 |
| The Broken Circle Breakdown Bluegrass Band | Will The Circle Be Unbroken | 6 | 4.5 |
 |
| Dyva | Stay With Me Tonight | 6 | 4.5 |
 |
| Stereophonics | More Life In A Tramps Vest | 6 | 4.5 |
 |
| Los Lobos | Rooftop Action | 6 | 4.5 |
 |
| Rage Against The Machine | Ashes In The Fall | 6 | 4.5 |
 |
| Curtis Mayfield | Give It Up | 6 | 4.5 |
 |
| Nick Cave & The Bad Seeds | The Singer | 6 | 4.5 |
 |
| Jackie DeShannon | Come And Get Me | 6 | 4.5 |
 |
| Mireille Mathieu | Toi et moi | 6 | 4.5 |
 |
| Floortje | Starts With Goodbye | 6 | 4.5 |
 |
| Nancy Sinatra | I Move Around | 6 | 4.5 |
 |
| Fenech-Soler | Magnetic | 6 | 4.5 |
 |
| Salim Seghers | Die tijd is nu voorbij | 6 | 4.5 |
 |
| Vanessa Paradis avec Benjamin Biolay | Les roses roses | 6 | 4.5 |
 |
| Army Of Lovers feat. Gravitonas | Signed On My Tattoo | 6 | 4.5 |
 |
| Lady Antebellum | Better Off Now (That You're Gone) | 6 | 4.5 |
 |
| Mister And Mississippi | Northern Sky | 6 | 4.5 |
 |
| Dusty Springfield | You've Got A Friend | 6 | 4.5 |
 |
| Guano Apes | I Want It | 6 | 4.5 |
 |
| Olivia Newton-John | I'll Bet You A Kangaroo | 6 | 4.5 |
 |
| 2Pac feat. Nate Dogg | Thugs Get Lonely Too | 6 | 4.5 |
 |
| Dalida | Et la vie continuera | 6 | 4.5 |
 |
| Olivia Newton-John | If I Gotta Leave | 6 | 4.5 |
 |
| Sheila [DE] | Mona Lisa's Lächeln | 6 | 4.5 |
 |
| Sheryl Crow | Members Only | 6 | 4.5 |
 |
| A Perfect Circle | Peace Love And Understanding | 6 | 4.5 |
 |
| Gyllene Tider | Marie i växeln | 6 | 4.5 |
 |
| Koko | Open Your Eyes | 6 | 4.5 |
 |
| Archive | Me And You | 6 | 4.5 |
 |
| Myrto | Stägeli | 6 | 4.5 |
 |
| Badly Drawn Boy | Disillusion | 6 | 4.5 |
 |
| Beck | Pay No Mind (Snoozer) | 6 | 4.5 |
 |
| Percy Sledge | Silent Night | 6 | 4.5 |
 |
| Missy Elliott feat. Ms. Jade | Funky Fresh Dressed | 6 | 4.5 |
 |
| Earth, Wind & Fire | You Are A Winner | 6 | 4.5 |
 |
| Max B. Grant | Maximum | 6 | 4.5 |
 |
| Robbie Williams | Get A Little High | 6 | 4.5 |
 |
| Chingy | Juice | 6 | 4.5 |
 |
| Melissa Etheridge | Tuesday Morning | 6 | 4.5 |
 |
| Carola | På egna ben | 6 | 4.5 |
 |
| Reinhard Mey | Liebe ist alles | 6 | 4.5 |
 |
| John Hiatt | Straight Outta Time | 6 | 4.5 |
 |
| Oasis | Cum On Feel The Noize | 6 | 4.5 |
 |
| Angelo Branduardi | Le dodici lune | 6 | 4.5 |
 |
| The Art Of Noise | Love Beat | 6 | 4.5 |
 |
| Des'ree | In My Dreams | 6 | 4.5 |
 |
| Stephan Eicher | Baiser orageux | 6 | 4.5 |
 |
| Krokus | Mad Racket | 6 | 4.5 |
 |
| Robert Plant | I Believe | 6 | 4.5 |
 |
| Paul Simon & George Harrison | Homeward Bound | 6 | 4.5 |
 |
| Michael Bolton | You Send Me | 6 | 4.5 |
 |
| Jethro Tull | Fallen On Hard Times | 6 | 4.5 |
 |
| Belushi | My First Love | 6 | 4.5 |
 |
| Ricky Martin | Asignatura pendiente | 6 | 4.5 |
 |
| Ricky Martin | No importa la distancia | 6 | 4.5 |
 |
| Roy Black | Maria Magdalena | 6 | 4.5 |
 |
| Peter Maffay | Kreuzfeuer | 6 | 4.5 |
 |
| Chris Rea | I'm Still Holding On | 6 | 4.5 |
 |
| Mister K | Popcorn | 6 | 4.5 |
 |
| Tol & Tol | Siciliano | 6 | 4.5 |
 |
| Sylvie Vartan | La drôle de fin | 6 | 4.5 |
 |
| Lloyd Cole & The Commotions | Patience | 6 | 4.5 |
 |
| Fiordaliso | Una sporca poesia | 6 | 4.5 |
 |
| Climie Fisher | Buried Treasure | 6 | 4.5 |
 |
| Kisha | This Is What I Feel | 6 | 4.5 |
 |
| Tony Christie | Dreaming Of Natalie | 6 | 4.5 |
 |
| Reamonn | C Inside | 6 | 4.5 |
 |
| Spider Murphy Gang | Oa Nacht mit dir (One Night With You) | 6 | 4.5 |
 |
| People Like Us | Midnight Lover | 6 | 4.5 |
 |
| Pearl Jam | Faithfull | 6 | 4.5 |
 |
| Aaron Neville | Warm Your Heart | 6 | 4.5 |
 |
| Darden Smith | Loving Arms | 6 | 4.5 |
 |
| Cymande | Willie's Headache | 6 | 4.5 |
 |
| Dannii Minogue | Push | 6 | 4.5 |
 |
50445 | Kate Ryan | Libertine | 167 | 4.5 |
 |
50446 | The Veronicas | 4ever | 161 | 4.5 |
 |
50447 | New Radicals | You Get What You Give | 159 | 4.5 |
 |
50448 | Sash! feat. Rodriguez | Ecuador | 147 | 4.5 |
 |
50449 | Neneh Cherry | Buffalo Stance | 145 | 4.5 |
 |
50450 | David Guetta feat. Cozi | Baby When The Light | 139 | 4.5 |
 |
50451 | Britney Spears | Everytime | 349 | 4.5 |
 |
50452 | Savage Garden | I Want You | 111 | 4.5 |
 |
50453 | Delta Goodrem | Born To Try | 107 | 4.5 |
 |
50454 | Within Temptation feat. Keith Caputo | What Have You Done | 97 | 4.49 |
 |
50455 | Daft Punk | Harder Better Faster Stronger | 93 | 4.49 |
 |
50456 | Rick Astley | Cry For Help | 83 | 4.49 |
 |
50457 | Martika | Love...Thy Will Be Done | 81 | 4.49 |
 |
50458 | Elvis Presley | Viva Las Vegas | 77 | 4.49 |
 |
| Blancmange | Don't Tell Me | 77 | 4.49 |
 |
50460 | Fleetwood Mac | Hold Me | 75 | 4.49 |
 |
| The Fratellis | Chelsea Dagger | 75 | 4.49 |
 |
50462 | Peter Kent | It's A Real Good Feeling | 148 | 4.49 |
 |
50463 | Rod Stewart | You're In My Heart | 73 | 4.49 |
 |
| The Who | Who Are You | 73 | 4.49 |
 |
| Opus III | It's A Fine Day | 73 | 4.49 |
 |
50466 | Nalin & Kane | Beachball | 71 | 4.49 |
 |
50467 | Kelly Clarkson | Stronger (What Doesn't Kill You) | 138 | 4.49 |
 |
| Michael Holm | Tränen lügen nicht | 138 | 4.49 |
 |
50469 | The Pretenders | Back On The Chain Gang | 69 | 4.49 |
 |
| Cliff Richard | Wired For Sound | 69 | 4.49 |
 |
50471 | Cliff Richard & The Shadows | Lucky Lips | 67 | 4.49 |
 |
| Major Lazer feat. Amber Coffman | Get Free | 67 | 4.49 |
 |
| Creedence Clearwater Revival | Run Through The Jungle | 67 | 4.49 |
 |
| Britney Spears | Shattered Glass | 67 | 4.49 |
 |
| Rocky Burnette | Tired Of Toein' The Line | 67 | 4.49 |
 |
50476 | New Order | Regret | 63 | 4.49 |
 |
| The Police | King Of Pain | 63 | 4.49 |
 |
| Colonel Abrams | Trapped | 63 | 4.49 |
 |
50479 | Herbert Grönemeyer | Mensch | 246 | 4.49 |
 |
50480 | Commodores | Brick House | 61 | 4.49 |
 |
| Depeche Mode | Get The Balance Right! | 61 | 4.49 |
 |
50482 | Andreas Martin | Amore mio | 59 | 4.49 |
 |
| The Black Eyed Peas | Gone Going | 59 | 4.49 |
 |
50484 | Britney Spears | Cinderella | 57 | 4.49 |
 |
50485 | Showaddywaddy | Under The Moon Of Love | 110 | 4.49 |
 |
