# | Artist | Title | Reviews | Average |
 |
| Curved Air | Vivaldi | 6 | 4.5 |
 |
| Razorlight | Los Angeles Waltz | 6 | 4.5 |
 |
| Trisha Yearwood & Garth Brooks | Where Your Road Leads | 6 | 4.5 |
 |
| Sia | Everyday Is Christmas | 6 | 4.5 |
 |
| Micky Modelle vs. Jessy | Over You | 6 | 4.5 |
 |
| Deblanc | Monnalisa | 6 | 4.5 |
 |
| Trivium | Unrepentant | 6 | 4.5 |
 |
| Skatt Bros. | Walk The Night | 6 | 4.5 |
 |
| These New Puritans | Fragment Two | 6 | 4.5 |
 |
| Cordrazine | Crazy | 6 | 4.5 |
 |
| Paramore | Tell Me How | 6 | 4.5 |
 |
| Deadmau5 | Faxing Berlin | 6 | 4.5 |
 |
| Kraan | M.C. Escher | 6 | 4.5 |
 |
| Najoua Belyzel | Bons baisers de Paris | 6 | 4.5 |
 |
| Hugues Aufray | Santiano | 6 | 4.5 |
 |
| Funeral For A Friend | The Diary | 6 | 4.5 |
 |
| Kow Otani | Free Bird | 6 | 4.5 |
 |
| Prinz Pi | Außer Pi | 6 | 4.5 |
 |
| The Nutmegs | Story Untold | 6 | 4.5 |
 |
| Cool Cut | Please Let Me Know | 6 | 4.5 |
 |
| Anne Murray & Dave Loggins | Nobody Loves Me Like You Do | 6 | 4.5 |
 |
| Homer Banks | A Lot Of Love | 6 | 4.5 |
 |
| Charlie Simpson | Parachutes | 6 | 4.5 |
 |
| Burial | Ghost Hardware | 6 | 4.5 |
 |
| Groupies | Primitive | 6 | 4.5 |
 |
| Neutral Milk Hotel | Ghost | 6 | 4.5 |
 |
| Jon And Vangelis | Journey To Ixtlan | 6 | 4.5 |
 |
| Melissa M | Cette fois | 6 | 4.5 |
 |
| Lady Antebellum | Better Off Now (That You're Gone) | 6 | 4.5 |
 |
| Bob Dylan & The Band | Goin' To Acapulco | 6 | 4.5 |
 |
| Armin van Buuren feat. Sharon den Adel | In And Out Of Love (Lost Frequencies Remix) | 6 | 4.5 |
 |
| Per Gessle | Hey, I Died And Went To Heaven | 6 | 4.5 |
 |
| Peter Green | Walkin' The Road | 6 | 4.5 |
 |
| Peggy Peters | Ich setze alles auf eine Karte | 6 | 4.5 |
 |
| Pat Boone | Beach Girl | 6 | 4.5 |
 |
| Dolly Parton, Tammy Wynette & Loretta Lynn | Sittin' On The Front Porch Swing | 6 | 4.5 |
 |
| Patrick Cowley | They Came At Night | 6 | 4.5 |
 |
| Paul McCartney | Kansas City | 6 | 4.5 |
 |
| Gabrielle | Falling | 6 | 4.5 |
 |
| Die Flippers | Schöne Mädchen heißen Gabi | 6 | 4.5 |
 |
| Toto | Last Night | 6 | 4.5 |
 |
| Peter Gabriel | A Wonderful Day In A One-Way World | 6 | 4.5 |
 |
| Peter Gabriel | Indigo | 6 | 4.5 |
 |
| Bob Dylan | Belle Isle | 6 | 4.5 |
 |
| Diana Ross | It's Your Move | 6 | 4.5 |
 |
| The Who | Sunrise | 6 | 4.5 |
 |
| Metallica | Murder One | 6 | 4.5 |
 |
| Black Sabbath | Age Of Reason | 6 | 4.5 |
 |
| The Housemartins | Freedom | 6 | 4.5 |
 |
| Otis Redding | I'm Coming Home To See About You | 6 | 4.5 |
 |
| Interactive | No Control | 6 | 4.5 |
 |
| Schiller | Berlin - Moskau | 6 | 4.5 |
 |
| Beastie Boys | Professor Booty | 6 | 4.5 |
 |
| Fleetwood Mac | Safe Harbour | 6 | 4.5 |
 |
| Jet | Times Like This | 6 | 4.5 |
 |
| Polo Hofer und die Schmetterband | Ännet dr Gränze | 6 | 4.5 |
 |
| Di-rect | Bring Down Tomorrow | 6 | 4.5 |
 |
| Disgroove | Down On Myself | 6 | 4.5 |
 |
| Stevie Nicks | 24 Karat Gold | 6 | 4.5 |
 |
| Suede | Don't Be Afraid If Nobody Loves You | 6 | 4.5 |
 |
| Sophie Zelmani | To Know You | 6 | 4.5 |
 |
| Joni Mitchell | The Same Situation | 6 | 4.5 |
 |
| Brenda Lee | Weep No More My Baby | 6 | 4.5 |
 |
| The Vines | Fuck The World | 6 | 4.5 |
 |
| BZN | Mother Can You See Me | 6 | 4.5 |
 |
| Martina McBride | Once A Day | 6 | 4.5 |
 |
| Eddie Hodges | Bandit Of My Dreams | 6 | 4.5 |
 |
| Daisy Door | Denn ich liebe die Welt | 6 | 4.5 |
 |
| Heinz Rudolf Kunze | Regen in meinem Gesicht | 6 | 4.5 |
 |
| Heinz Rudolf Kunze | Balkonfrühstück | 6 | 4.5 |
 |
| Heinz Rudolf Kunze | Lisa | 6 | 4.5 |
 |
| Herb Alpert's Tijuana Brass | Love Potion No. 9 | 6 | 4.5 |
 |
| Love Unlimited | Share A Little Love In Your Heart | 6 | 4.5 |
 |
| Detroit Emeralds | Feel The Need [1977] | 6 | 4.5 |
 |
| Deborah Harry | Bugeye | 6 | 4.5 |
 |
| Kayak | Want You To Be Mine | 6 | 4.5 |
 |
| Howlin' Wolf | Howlin' For My Darling | 6 | 4.5 |
 |
| Ingrid Peters | Hände weg von Harry Schmidt | 6 | 4.5 |
 |
| Lee Ann Womack | (Now You See Me) Now You Don't | 6 | 4.5 |
 |
| Procol Harum | The Dead Man's Dream | 6 | 4.5 |
 |
| Procol Harum | Broken Barricades | 6 | 4.5 |
 |
| Procol Harum | About To Die | 6 | 4.5 |
 |
| Achim Reichel | Mama Stadt | 6 | 4.5 |
 |
| Al Stewart | Running Man | 6 | 4.5 |
 |
| Wolfgang Ambros | I g'spia, i verlier | 6 | 4.5 |
 |
| Missy Elliott feat. Ms. Jade | Funky Fresh Dressed | 6 | 4.5 |
 |
| Billie Jo Spears | I Will Survive | 6 | 4.5 |
 |
| Blood, Sweat & Tears | So Long Dixie | 6 | 4.5 |
 |
| Tommy James | Nothing To Hide | 6 | 4.5 |
 |
| Nena | Shine On | 6 | 4.5 |
 |
| Leo Sayer | The Long And Winding Road | 6 | 4.5 |
 |
| Lionel Richie | Round And Round | 6 | 4.5 |
 |
| HIM | In venere veritas | 6 | 4.5 |
 |
| Emmylou Harris | Moon Song | 6 | 4.5 |
 |
| Emmylou Harris | Sailing Round The Room | 6 | 4.5 |
 |
| Cliff Richard | Always Guaranteed | 6 | 4.5 |
 |
| The Art Of Noise | Love Beat | 6 | 4.5 |
 |
| Doro | I'll Make It On My Own | 6 | 4.5 |
 |
| Aventura | Amor bonito | 6 | 4.5 |
 |
| Avril Lavigne | Love Me Insane | 6 | 4.5 |
 |
| B3 | N.Y.B3 | 6 | 4.5 |
 |
| Art Garfunkel | Crying In My Sleep | 6 | 4.5 |
 |
| Aretha Franklin | All The King's Horses | 6 | 4.5 |
 |
| Arcadia | Keep Me In The Dark | 6 | 4.5 |
 |
| Herbert Grönemeyer | Alcohol | 6 | 4.5 |
 |
| H-Blockx | Take Me Home | 6 | 4.5 |
 |
| Roy Black | Da bist du | 6 | 4.5 |
 |
| Roy Black | Brauner Teddybär | 6 | 4.5 |
 |
| Lunik | Elijah | 6 | 4.5 |
 |
| Fairground Attraction | Walkin' After Midnight | 6 | 4.5 |
 |
| Daft Punk | The Grid | 6 | 4.5 |
 |
| Roland Kaiser | Nur noch du | 6 | 4.5 |
 |
| A Perfect Circle | Peace Love And Understanding | 6 | 4.5 |
 |
| Barbra Streisand | Here's That Rainy Day | 6 | 4.5 |
 |
| The Cure | The Snakepit | 6 | 4.5 |
 |
| Mötley Crüe | Helter Skelter | 6 | 4.5 |
 |
| George Harrison | Miss O'Dell | 6 | 4.5 |
 |
| Spider Murphy Gang | Oa Nacht mit dir (One Night With You) | 6 | 4.5 |
 |
| Josh Groban | Higher Window | 6 | 4.5 |
 |
| Uriah Heep | What Should Be Done | 6 | 4.5 |
 |
| DMX | Dogs Out | 6 | 4.5 |
 |
| Juliane Werding | Der Prozess | 6 | 4.5 |
 |
| Canned Heat | Whiskey Headed Woman | 6 | 4.5 |
 |
| Céline Dion | Was bedeute ich dir | 6 | 4.5 |
 |
| Chris Isaak | Breaking Apart | 6 | 4.5 |
 |
| Claude François | Disco météo | 6 | 4.5 |
 |
| Charles Aznavour | J'ai vu Paris | 6 | 4.5 |
 |
| Münchener Freiheit | Schuld war wieder die Nacht | 6 | 4.5 |
 |
| Reamonn | C Inside | 6 | 4.5 |
 |
| Radiorama | Little Bird | 6 | 4.5 |
 |
| Katja Ebstein | Das alles war ich ohne dich | 6 | 4.5 |
 |
| Kim Wilde | Addicted To You | 6 | 4.5 |
 |
| Dionne Warwick | Let Me Be Lonely | 6 | 4.5 |
 |
| Julie Covington | Rainbow High | 6 | 4.5 |
 |
| 10cc | The Hospital Song | 6 | 4.5 |
 |
| Aerosmith | Head First | 6 | 4.5 |
 |
| Gregorian | Crying In The Rain | 6 | 4.5 |
 |
| Green Day | Favorite Son | 6 | 4.5 |
 |
| Leonard Cohen | Fingerprints | 6 | 4.5 |
 |
| Earth, Wind & Fire | Power | 6 | 4.5 |
 |
| Koto | Champion's Cue | 6 | 4.5 |
 |
| Mory Kante | Deni | 6 | 4.5 |
 |
| Haindling | Hoidzscheidl-Rap | 6 | 4.5 |
 |
| Diana Krall | Fly Me To The Moon | 6 | 4.5 |
 |
| Die Roten Rosen | Medley (Cinderella Baby / Tiroler Hut / Der Fahrstuhl nach oben ist besetzt / Schöne Maid / Mama / Adelheid / Da sprach der alte Häuptling / Schön ist es auf der Welt zu sein) | 6 | 4.5 |
 |
| Cinderella | Push, Push | 6 | 4.5 |
 |
| Claudia Jung | Sag einfach: "Ich lieb' Dich" | 6 | 4.5 |
 |
| Lovebugs | Shine On | 6 | 4.5 |
 |
| Robert Cray | I Was Warned | 6 | 4.5 |
 |
| Robert Plant | I Believe | 6 | 4.5 |
 |
| The Cure | Want | 6 | 4.5 |
 |
| Daryl Hall & John Oates | Beanie G. And The Rose Tattoo | 6 | 4.5 |
 |
| Barclay James Harvest | Say You'll Stay | 6 | 4.5 |
 |
| Neil Young | The Bridge | 6 | 4.5 |
 |
| Neil Young | No Hidden Path | 6 | 4.5 |
 |
| Nicole | Blaue Flecken in meiner Seele | 6 | 4.5 |
 |
| Roy Orbison | Dream | 6 | 4.5 |
 |
| The Rolling Stones | Hearts For Sale | 6 | 4.5 |
 |
| Lynyrd Skynyrd | One More Time | 6 | 4.5 |
 |
| Ringo Starr | After All These Years | 6 | 4.5 |
 |
| Natalie Cole | The Christmas Song (Chestnuts Roasting On An Open Fire) | 6 | 4.5 |
 |
| Neil Diamond | Dancing To The Party Next Door | 6 | 4.5 |
 |
| Neil Diamond | Crooked Street | 6 | 4.5 |
 |
| Counting Crows | Mrs. Potter's Lullaby | 6 | 4.5 |
 |
| Magnum | Heartbroke & Busted | 6 | 4.5 |
 |
| Yvonne Catterfeld | December Prayer | 6 | 4.5 |
 |
| Wolfgang Petry | Ich hab' geglaubt, Du liebst mich | 6 | 4.5 |
 |
| Emmylou Harris | Pledging My Love | 6 | 4.5 |
 |
| Michael Sembello | Cadillac | 6 | 4.5 |
 |
| Galliano | Ease Your Mind | 6 | 4.5 |
 |
| Demis Roussos | L.O.V.E. Got A Hold Of Me | 6 | 4.5 |
 |
| Cockney Rebel | Such A Dream | 6 | 4.5 |
 |
| Diana Ross | Someone That You Loved Before | 6 | 4.5 |
 |
| J.B.O. | Glaubensbekenntnis | 6 | 4.5 |
 |
| Tiziano Ferro | Boom Boom | 6 | 4.5 |
 |
| Toni Braxton | Sex & Cigarettes | 6 | 4.5 |
 |
| Phil Collins | It's Over | 6 | 4.5 |
 |
| Phil Carmen | Trapshooter | 6 | 4.5 |
 |
| Incubus | Rogues | 6 | 4.5 |
 |
| Sam Cooke | Ol' Man River | 6 | 4.5 |
 |
| Sandee | Was immer wird si | 6 | 4.5 |
 |
| Ireen Sheer | Mein Weg führt zu dir | 6 | 4.5 |
 |
| J.J. Cale | If You're Ever In Oklahoma | 6 | 4.5 |
 |
| Bee Gees | Shape Of Things To Come | 6 | 4.5 |
 |
| Bellamy Brothers | My Indiana Lady | 6 | 4.5 |
 |
| Foreigner | Moment Of Truth | 6 | 4.5 |
 |
| Massive Attack | Babel | 6 | 4.5 |
 |
| Gebroeders Ko | Duiken in de zee | 6 | 4.5 |
 |
| Joan Baez | Lily Of The West | 6 | 4.5 |
 |
| Steeleye Span | Alison Gross | 6 | 4.5 |
 |
| Erroll Garner | Body And Soul | 6 | 4.5 |
 |
| Traffic | Gimme Some Lovin' | 6 | 4.5 |
 |
| Véronique Sanson | Une nuit sur son épaule | 6 | 4.5 |
 |
| Mew | Apocalypso | 6 | 4.5 |
 |
| Cilla Black | Black Paper Roses | 6 | 4.5 |
 |
| Gilbert Bécaud | Es ist nie zu spät | 6 | 4.5 |
 |
| Gina T. | Kiss Me Goodbye | 6 | 4.5 |
 |
| Wishbone Ash | Lorelei | 6 | 4.5 |
 |
| Homo Sapiens | Bella da morire | 6 | 4.5 |
 |
| Aimee Mann | Stupid Thing | 6 | 4.5 |
 |
| Alexandra | Je t'attends | 6 | 4.5 |
 |
| Lucio Battisti | Dieci ragazze | 6 | 4.5 |
 |
| Manuela | I Hear Those Church Bells Ringing | 6 | 4.5 |
 |
| Hildegard Knef | Wiegenlied für ein Wunderkind | 6 | 4.5 |
 |
| Lil' Kim | Shut Up Bitch! | 6 | 4.5 |
 |
| Latin Quarter | Seaport September | 6 | 4.5 |
 |
| Udo Jürgens | Die Bäume meiner Kinderzeit | 6 | 4.5 |
 |
| Judy Garland | I'm Nobody's Baby | 6 | 4.5 |
 |
| Mary Roos | Amerika | 6 | 4.5 |
 |
| Jackson 5 | I Am Love | 6 | 4.5 |
 |
| Kaiser Chiefs | Record Collection | 6 | 4.5 |
 |
| The Strokes | The Adults Are Talking | 6 | 4.5 |
 |
| James Last | Radetzky-Marsch | 6 | 4.5 |
 |
| James Last | Starparade | 6 | 4.5 |
 |
| Shirley Bassey | The Way A Woman Loves | 6 | 4.5 |
 |
| G'Race | Calypso Round The Clock | 6 | 4.5 |
 |
| Juli | Es ist nicht viel | 6 | 4.5 |
 |
| Basia | From Now On | 6 | 4.5 |
 |
| Crystal Gayle | I'll Get Over You | 6 | 4.5 |
 |
| Arabesque | Hit The Jackpot | 6 | 4.5 |
 |
| Chilliwack | Fly At Night | 6 | 4.5 |
 |
| Myron | No Wings Attached | 6 | 4.5 |
 |
| Hadise | Long Distance Relationships | 6 | 4.5 |
 |
| Leona Lewis | I Got You [2015] | 6 | 4.5 |
 |
| Sergio Mendes & Brasil '66 | Night And Day | 6 | 4.5 |
 |
| Novastar | Wings On Me | 6 | 4.5 |
 |
| Captain Beefheart & His Magic Band | Pena | 6 | 4.5 |
 |
| Noé Willer | Toi femme publique | 6 | 4.5 |
 |
| Paul Anka & Frank Sinatra | My Way | 6 | 4.5 |
 |
| Noa-Noa | Harry 'O | 6 | 4.5 |
 |
| Clay Walker | What's It To You | 6 | 4.5 |
 |
| Clay Walker | She Won't Be Lonely Long | 6 | 4.5 |
 |
| Iris | The Picture | 6 | 4.5 |
 |
| Perry Como | Ko Ko Mo (I Love You So) | 6 | 4.5 |
 |
| Paula Paloma | S.O.S. | 6 | 4.5 |
 |
| Paul Norton | Stuck On You | 6 | 4.5 |
 |
| Inoj | Love You Down | 6 | 4.5 |
 |
| Polo Hofer und die Schmetterband & Dodo Hug | I ha mir Sorge gmacht | 6 | 4.5 |
 |
| C. Jérôme | Manhattan | 6 | 4.5 |
 |
| The Black Keys | Too Afraid To Love You | 6 | 4.5 |
 |
| Supercar | Tonite | 6 | 4.5 |
 |
| Sweet Coffee | Daylight | 6 | 4.5 |
 |
| Matthews' Southern Comfort | Mare, Take Me Home | 6 | 4.5 |
 |
| Herbie Hancock & Norah Jones | Court And Spark | 6 | 4.5 |
 |
| Emigrate | Wake Up | 6 | 4.5 |
 |
| Kerli | Speed Limit | 6 | 4.5 |
 |
| Inna | House Is Going On | 6 | 4.5 |
 |
| John Mayall & The Bluesbreakers with Eric Clapton | What'd I Say | 6 | 4.5 |
 |
| Jon And Vangelis | Anyone Can Light A Candle | 6 | 4.5 |
 |
| Jon And Vangelis | Garden Of Senses | 6 | 4.5 |
 |
| The Velvet Underground | New Age | 6 | 4.5 |
 |
| James Dean Bradfield | That's No Way To Tell A Lie | 6 | 4.5 |
 |
| Dori Ghezzi | Casatschok | 6 | 4.5 |
 |
| The All-American Rejects | Dance Inside | 6 | 4.5 |
 |
| Warren Zevon | Tenderness On The Block | 6 | 4.5 |
 |
| Dana Winner | Downtown | 6 | 4.5 |
 |
| Volker Lechtenbrink | Bei dir müsst' ich aus Eis sein | 6 | 4.5 |
 |
| Rory Gallagher | Banker's Blues | 6 | 4.5 |
 |
| Systems In Blue | Only 4 U | 6 | 4.5 |
 |
| Rudy Bennett | I'm So Proud | 6 | 4.5 |
 |
| Stoppok | Ärger (Du kannst mich...) | 6 | 4.5 |
 |
| The Move | Yellow Rainbow | 6 | 4.5 |
 |
| The O'Jays | One Night Affair | 6 | 4.5 |
 |
| Ralph McTell | Tequila Sunset | 6 | 4.5 |
 |
| Andy Williams | Are You Sincere? | 6 | 4.5 |
 |
| Peter Horton | Wenn Du nichts hast als die Liebe | 6 | 4.5 |
 |
| Lamb Of God | Ghost Walking | 6 | 4.5 |
 |
| The London Studio Symphony Orchestra | The Professionals | 6 | 4.5 |
 |
| Gary U.S. Bonds | Jole Blon | 6 | 4.5 |
 |
| Tyrone Davis | Is It Something You've Got | 6 | 4.5 |
 |
| Echobelly | Great Things | 6 | 4.5 |
 |
| The Fray | We Build Then We Break | 6 | 4.5 |
 |
| Gusto | Let's All Chant | 6 | 4.5 |
 |
| The Star Sisters | (Just Another Night In) New York City | 6 | 4.5 |
 |
| Leadbelly | Irene | 6 | 4.5 |
 |
| Vonda Shepard & Al Green | To Sir, With Love | 6 | 4.5 |
 |
| Marina Marx | Egal wie stark ich bin | 6 | 4.5 |
 |
| Yola | Faraway Look | 6 | 4.5 |
 |
| Joy Fleming & Kristian Schultze | Bridge Over Troubled Water | 6 | 4.5 |
 |
| Demi Lovato | Every Time You Lie | 6 | 4.5 |
 |
| Wolkenfrei | Verbotene Sehnsucht | 6 | 4.5 |
 |
| Jasmine Thompson | Do It Now | 6 | 4.5 |
 |
| Carl Kennedy vs. M.Y.N.C. Project feat. Roachford | Ride The Storm | 6 | 4.5 |
 |
| Sting & Shaggy | Morning Is Coming | 6 | 4.5 |
 |
| Jessie Ware | Soul Control | 6 | 4.5 |
 |
| TC 1992 | Funky Guitar | 6 | 4.5 |
 |
| Santiano | Marie | 6 | 4.5 |
 |
| A Certain Ratio | Shack Up | 6 | 4.5 |
 |
| L3 | Leef | 6 | 4.5 |
 |
| Glee Cast | All I Want For Christmas Is You | 6 | 4.5 |
 |
| Fun. | Sight Of The Sun | 6 | 4.5 |
 |
| Chris Brown feat. Ariana Grande | Don't Be Gone Too Long | 6 | 4.5 |
 |
| Nicci [Nicci Gable] | So In Love | 6 | 4.5 |
 |
| Sohn | Rennen | 6 | 4.5 |
 |
| Indiana [UK] | Heart On Fire | 6 | 4.5 |
 |
| Nelly Furtado | Palaces | 6 | 4.5 |
 |
| Yes | Clear Days | 6 | 4.5 |
 |
| Neil Diamond | Glory Road | 6 | 4.5 |
 |
| Hawkwind | The Psychedelic Warlords (Disappear In Smoke) | 6 | 4.5 |
 |
| Haindling | Zwiefacher | 6 | 4.5 |
 |
| Asia | Summer (Can't Last Too Long) | 6 | 4.5 |
 |
| Ricky Martin | No importa la distancia | 6 | 4.5 |
 |
| Melissa Etheridge | I Will Always Love You | 6 | 4.5 |
 |
| Emmylou Harris | Little Drummer Boy | 6 | 4.5 |
 |
| Baccara | Rio | 6 | 4.5 |
 |
| Axelle Red | Bimbo à moi | 6 | 4.5 |
 |
| Roger Waters | Flickering Flame | 6 | 4.5 |
 |
| Barbra Streisand | Right As The Rain | 6 | 4.5 |
 |
| Barbra Streisand | Down With Love | 6 | 4.5 |
 |
| Saxon | Machine Gun | 6 | 4.5 |
 |
| Fleetwood Mac | Hi Ho Silver | 6 | 4.5 |
 |
| Evanescence | Yeah Right | 6 | 4.5 |
 |
| Neil Young | What Happened Yesterday | 6 | 4.5 |
 |
| Motörhead | Talking Head | 6 | 4.5 |
 |
| The Cure | Like Cockatoos | 6 | 4.5 |
 |
| The Chemical Brothers | A Modern Midnight Conversation | 6 | 4.5 |
 |
| HIM | Don't Close Your Heart | 6 | 4.5 |
 |
| Roland Kaiser | Hast Du heute schon geliebt | 6 | 4.5 |
 |
| Europe | Firebox | 6 | 4.5 |
 |
| Europe | Human After All | 6 | 4.5 |
 |
| Zucchero Sugar Fornaciari | Vittime del cool | 6 | 4.5 |
 |
| Alan Parsons | Mr Time | 6 | 4.5 |
 |
| Gipsy Kings | Bossamba | 6 | 4.5 |
 |
| Staind | Pressure | 6 | 4.5 |
 |
| Dare | Return The Heart | 6 | 4.5 |
 |
| Johnny Cash | Don't Think Twice, It's All Right | 6 | 4.5 |
 |
| Pur | Streiten | 6 | 4.5 |
 |
| Mike Oldfield | Pran's Departure | 6 | 4.5 |
 |
| Westlife | Thank You | 6 | 4.5 |
 |
| Radiohead | The Numbers | 6 | 4.5 |
 |
| Amanda Marshall | Out Of Bounds | 6 | 4.5 |
 |
| Cher | Dixie | 6 | 4.5 |
 |
| Andrea Jürgens | Lass das Licht noch etwas an | 6 | 4.5 |
 |
| Gregorian | O Come All Ye Faithful | 6 | 4.5 |
 |
| Lynyrd Skynyrd | Roll Gypsy Roll | 6 | 4.5 |
 |
| Nana Mouskouri | Let It Be | 6 | 4.5 |
 |
| Back To Earth | All Alone | 6 | 4.5 |
 |
| Bad Religion | Honest Goodbye | 6 | 4.5 |
 |
| Bo Katzman Chor | Gotta Keep The Flame Alive | 6 | 4.5 |
 |
| Mary J Blige | The Living Proof | 6 | 4.5 |
 |
| Shakedown | Get Down | 6 | 4.5 |
 |
| The Police | I Burn For You | 6 | 4.5 |
 |
| Silent Circle | Radio Megamix | 6 | 4.5 |
 |
| Patricia Kaas | Si tu rêves | 6 | 4.5 |
 |
| Janet Jackson | Night | 6 | 4.5 |
 |
| Frank Zander | Diana (Ich bin so verwirrt) | 6 | 4.5 |
 |
| Foreigner | Ready | 6 | 4.5 |
 |
| Florian Ast | Heimat | 6 | 4.5 |
 |
| Oasis | Cum On Feel The Noize | 6 | 4.5 |
 |
| Ja Rule | Never Again | 6 | 4.5 |
 |
| Isaac Hayes | Early Sunday Morning | 6 | 4.5 |
 |
| Scooter | Path | 6 | 4.5 |
 |
| Michael Learns To Rock | Hit By A Feeling | 6 | 4.5 |
 |
| Connie Francis | Drownin' My Sorrows | 6 | 4.5 |
 |
| Hootie & The Blowfish | I'm Goin' Home | 6 | 4.5 |
 |
| Transvision Vamp | Down On You | 6 | 4.5 |
 |
| Jeanne Mas | Cœur en stéréo | 6 | 4.5 |
 |
| John Fogerty | Train Of Fools | 6 | 4.5 |
 |
| Jonathan Richman & The Modern Lovers | She Cracked | 6 | 4.5 |
 |
| Joe Cocker | Heart Full Of Rain | 6 | 4.5 |
 |
| Aimee Mann | Momentum | 6 | 4.5 |
 |
| Michael Bolton | You Send Me | 6 | 4.5 |
 |
| Bolland & Bolland | Dreamgirl | 6 | 4.5 |
 |
| Heaven 17 | Let's All Make A Bomb | 6 | 4.5 |
 |
| Tom Waits | Widow's Grove | 6 | 4.5 |
 |
| Tosca | Suzuki | 6 | 4.5 |
 |
| Doris Day | Glass Bottom Boat | 6 | 4.5 |
 |
| Barry Blue | Ooh I Do | 6 | 4.5 |
 |
| Hans Blum | Schatten und Licht | 6 | 4.5 |
 |
| Brook Benton | A Rockin' Good Way | 6 | 4.5 |
 |
| Slade | Wonderin' Y | 6 | 4.5 |
 |
| Deep.Spirit | The One That I Want | 6 | 4.5 |
 |
| Bill Withers | Steppin' Right Along | 6 | 4.5 |
 |
| K-Os | The Love Song | 6 | 4.5 |
 |
| Lolita | Männer, Masten und Matrosen (Mohavana) | 6 | 4.5 |
 |
| Peter Tosh | Downpressor Man | 6 | 4.5 |
 |
| Alabama | Song Of The South | 6 | 4.5 |
 |
| Maná | Cómo te deseo | 6 | 4.5 |
 |
| Andreas Martin | Spuren von dir | 6 | 4.5 |
 |
| Suzanne Doucet | So Long, So Long | 6 | 4.5 |
 |
| Ralf Bendix | Der schwarze Koffer | 6 | 4.5 |
 |
| Puhdys | Unser Lied ist euer Schrei | 6 | 4.5 |
 |
| Puhdys | Manchmal im Schlaf | 6 | 4.5 |
 |
| Howie Day | Ghost | 6 | 4.5 |
 |
| Inga Humpe | Heaven | 6 | 4.5 |
 |
| Debbie Jacobs | Hot Hot (Give It All You Got) | 6 | 4.5 |
 |
| Adrian Stern | König vo de Wält | 6 | 4.5 |
 |
| Stampeders | Devil You | 6 | 4.5 |
 |
| Judee Sill | The Lamb Ran Away With The Crown | 6 | 4.5 |
 |
| K.I.Z. | Was willst du machen? | 6 | 4.5 |
 |
| Grégory Lemarchal | Il n'y a qu'un pas | 6 | 4.5 |
 |
| Panic! At The Disco | King Of The Clouds | 6 | 4.5 |
 |
| Rooney | Simply Because | 6 | 4.5 |
 |
| KT Tunstall | One Day | 6 | 4.5 |
 |
| Nancy Sinatra | Love Eyes | 6 | 4.5 |
 |
| Jürgen Hart | Urlaub mit Bruni | 6 | 4.5 |
 |
| Mad Season | River Of Deceit | 6 | 4.5 |
 |
| Hank Williams | Nobody's Lonesome For Me | 6 | 4.5 |
 |
| Hank Williams | Window Shopping | 6 | 4.5 |
 |
| Wilfried | I've Got To Have A Reggae On My LP | 6 | 4.5 |
 |
| Waylon Jennings | You Asked Me To | 6 | 4.5 |
 |
| Fresh Fox | Cool As Ice | 6 | 4.5 |
 |
| The Incredible Bongo Band | Let There Be Drums | 6 | 4.5 |
 |
| The Magic Numbers | I See You, You See Me | 6 | 4.5 |
 |
| The Shadows | Imagine / Woman | 6 | 4.5 |
 |
| Ana Torroja | A contratiempo (Bottomless) | 6 | 4.5 |
 |
| Labelle | It Took A Long Time | 6 | 4.5 |
 |
| La Toya Jackson | Just Wanna Dance | 6 | 4.5 |
 |
| Charlotte Gainsbourg | Anna | 6 | 4.5 |
 |
| Reinhard Mey | Die Waffen nieder! | 6 | 4.5 |
 |
| Viktor Lazlo | Pearl's A Singer | 6 | 4.5 |
 |
| Rush | Red Sector A | 6 | 4.5 |
 |
| Bobby Darin | I'll Be There | 6 | 4.5 |
 |
| Tavares | Never Had A Love Like This Before | 6 | 4.5 |
 |
| Teddy Pendergrass | It Don't Hurt Now | 6 | 4.5 |
 |
| Zarah Leander | Wunderland bei Nacht | 6 | 4.5 |
 |
| The Gants | I Wonder | 6 | 4.5 |
 |
| Taylor Swift | It's Time To Go | 6 | 4.5 |
 |
| Luke Bryan | Fast | 6 | 4.5 |
 |
| Sherrié Austin | Innocent Man | 6 | 4.5 |
 |
| Band Of Horses | Ode To LRC | 6 | 4.5 |
 |
| Masonia | Simple | 6 | 4.5 |
 |
| Morten Harket | Whispering Heart | 6 | 4.5 |
 |
| Bettie Serveert | Kid's Allright | 6 | 4.5 |
 |
| Leslie feat. Bobby Valentino | Accorde-moi | 6 | 4.5 |
 |
| Laura Lynn | Mijn groot verdriet | 6 | 4.5 |
 |
| The Horrors | Sea Within A Sea | 6 | 4.5 |
 |
| Ornella Vanoni | Gli amori finiti | 6 | 4.5 |
 |
