16/05/2000 Other Mixes - 12" Maxi BXR BXR 1094/A [it] / EAN 8019256005747 | |
1. | Komodo (Saccoman Mix) | | 6:53 | |
2. | Komodo (Megamind Mix) | | 7:09 | |
| | | |
22/05/2000 Claxixx, Superclub - 12" Maxi BXR BXRG 1094A-12 [de] / EAN 4036909000717 | |
12" Maxi 1: |
1. | Komodo (Megavoices Claxixx Mix) | | 8:15 | |
2. | Komodo (Alternative Mix) | | 6:19 | |
12" Maxi 2: |
1. | Komodo (Megamind Mix) | | 7:09 | |
2. | Komodo (Saccoman Mix) | | 6:53 | |
| | | |
31/07/2000 CD-Maxi Polydor / Zeitgeist 561 829-2 [de] / EAN 0731456182926 | |
1. | Komodo (Video Edit) | | 2:35 | |
2. | Komodo (Megavoices Claxixx Mix) | | 8:15 | |
3. | Komodo (Tea Mix) | | 7:53 | |
4. | Komodo (Megamind Rmx) | | 7:09 | |
5. | Komodo (Saccoman Mx) | | 6:53 | |
6. | Komodo (Alternative Mix) | | 6:19 | |
| | | |
2000 CD-Single Media BX2028602 [nl] / EAN 8713491003093 | |
1. | Komodo (On Air Mix) | | 3:23 | |
2. | Komodo (Megavoices Claxixx Mix) | | 8:16 | |
| | | |
2000 CD-Maxi BXR BX2028612 [nl] / EAN 8713491003260 | |
1. | Komodo (On Air Mix) | | 3:23 | |
2. | Komodo (Megavoices Claxixx Mix) | | 8:16 | |
3. | Come Together (Full Vox Mix) | | 3:37 | |
4. | Komodo (Save A Soul Mix) | | 3:37 | |
5. | Komodo (Tea Mix) | | 7:53 | |
6. | Komodo (Megamind Mix) | | 7:09 | |
7. | Komodo (Picotto Mix) | | 7:28 | |
8. | Komodo (Saccoman Mix) | | 6:53 | |
9. | Komodo (Alternative Mix) | | 6:19 | |
| | | |
2000 CD-Single VC / Virgin VCRD85 / 7243 8 97311 2 5 [uk] / EAN 0724389731125 | |
1. | Komodo (Tea Mix) | | 6:54 | |
2. | Save A Soul (Rob Searle Remix) | | 6:57 | |
3. | Komodo (Saccoman Remix) | | 5:57 | |
| | | |
2000 CD-Single VC / Virgin VCRDX85 / 7243 8 97312 2 4 [uk] / EAN 0724389731224 | |
1. | Komodo (Radio Mix) | | 2:35 | |
2. | Komodo (Picotto Club Mix) | | 15:05 | |
| | | |
2000 CD-Single VC VCRDDJ 85 [uk] | |
1. | Komodo (Radio Mix) | | 2:35 | |
| | | |
2000 CD-Maxi Radikal RAD99046-2 [us] | |
1. | Komodo (Video Edit) | | 2:34 | |
2. | Komodo (Save A Soul Mix) | | 3:40 | |
3. | Komodo (On Air Mix) | | 3:26 | |
4. | Komodo (In FM Mix) | | 2:58 | |
5. | Komodo (Megavoices Claxixx Mix) | | 8:18 | |
6. | Komodo (Tea Mix) | | 7:56 | |
7. | Komodo (Alternative Mix) | | 6:22 | |
| | | |
2000 CD-Maxi Overdance! ORA OR 9015-2 [fr] / EAN 3331600901525 | |
1. | Komodo (In F.M. Mix) | | 2:59 | |
2. | Come Together (Full Vox Mix) | | 3:38 | |
3. | Komodo (On Air Mix) | | 3:46 | |
4. | Komodo (Megavoices Claxixx Mix) | | 8:17 | |
5. | Komodo (Tea Mix) | | 7:54 | |
6. | Komodo (Alternative Mix) | | 6:19 | |
7. | Komodo (Megamind Mix) | | 7:10 | |
| | | |
2000 CD-Single Overdance! ORA OR 9015-1 [fr] / EAN 3331600901518 | |
1. | Komodo (In F.M. Mix) | | 2:59 | |
2. | Come Together (Full Vox Mix) | | 3:38 | |
3. | Komodo (On Air Mix) | | 3:46 | |
| | | |
2000 CD-Maxi BXR BXR 1094/CD [it] / EAN 8019256005730 | |
1. | Save A Soul (Save A Soul Mix) | | 3:34 | |
2. | Save A Soul (Megavoices Claxixx Mix) | | 8:15 | |
3. | Komodo (Picotto Mix) | | 7:28 | |
4. | Pegasus (Tea Mix) | | 9:48 | |
| | | |
2000 CD-Maxi Big Star BIG CDM 029 [dk] / EAN 5709644005673 | |
1. | Komodo (On Air Mix) | | 3:23 | |
2. | Komodo (FM Mix) | | 2:58 | |
3. | Komodo (Megavoices Claxixx Mix) | | 8:15 | |
4. | Komodo (Alternative Mix) | | 6:19 | |
5. | Komodo (Picotto Mix) | | 7:28 | |
6. | Komodo (Megamind Mix) | | 7:09 | |
7. | Komodo (Tea Mix) | | 7:53 | |
8. | Komodo (Saccoman Mix) | | 6:53 | |
9. | Komodo (Save A Soul Mix) | | 3:37 | |
| | | |
2000 12" Maxi Radikal RAD99046-1 [us] / EAN 0689289904614 | |
12" Maxi 1: |
1. | Komodo (Megavoices Claxixx Mix) | | 8:18 | |
2. | Komodo (On Air Mix) | | 3:26 | |
3. | Komodo (Picotto Mix) | | 7:31 | |
4. | Komodo (Save A Soul Mix) | | 3:40 | |
12" Maxi 2: |
1. | Komodo (Megamind Mix) | | 7:12 | |
2. | Komodo (Saccoman Mix) | | 6:56 | |
3. | Komodo (Tea Mix) | | 7:56 | |
4. | Komodo (Alternative Mix) | | 6:22 | |
| | | |
2000 12" Maxi Temprogressive TP9059MX [es] / EAN 8430899190599 | |
1. | Komodo (Megavoices Claxixx Mix) | | 8:15 | |
2. | Komodo (Megamind Mix) | | 7:09 | |
3. | Komodo (Tea Mix) | | 7:53 | |
4. | Komodo (Picotto Mix) | | 7:28 | |
| | | |
2000 12" Maxi Popular POP 4089 [ca] | |
1. | Komodo (Original Megavoices Claxixx Mix) | | 8:15 | |
2. | Komodo (Tea Mix) | | 7:53 | |
3. | Komodo (Alternative Mix) | | 7:28 | |
4. | Komodo (Picotto Remix) | | 7:28 | |
| | | |
2000 Remixes - CD-Single Zeitgeist 587 873-2 [de] / EAN 0731458787327 | |
1. | Komodo (Picotto Mix) | | 7:28 | |
2. | Komodo (Only 4 D.J.) | | 6:29 | |
3. | Pegasus (Superclub Mix) | | 8:16 | |
| | | |
2000 12" Maxi BXR BX2028606 [nl] / EAN 8713491003253 | |
1. | Komodo (Megavoices Claxixx Mix) | | 8:16 | |
2. | Komodo (Tea Mix) | | 7:53 | |
3. | Komodo (Megamind Mix) | | 7:09 | |
4. | Komodo (Picotto Mix) | | 7:28 | |
| | | |
2000 12" Maxi VC VCRT85 / 7243 8 97311 6 3 [uk] / EAN 0724389731163 | |
1. | Save A Soul (Rob Searle Remix) | | 6:42 | |
2. | Komodo (Nick Sentience Remix) | | 6:53 | |
3. | Save A Soul (Mauro Picotto's Private Mix) | | 6:00 | |
| | | |
2000 Promo - 12" Maxi VC VCRTDJ85 [uk] | |
12" Maxi 1: |
1. | Komodo (Rob Searle Remix) | | | |
2. | Komodo (Tea Mix) | | | |
12" Maxi 2: |
1. | Komodo (Nick Sentience Remix) | | | |
2. | Komodo (Mauro Picotto's Private Mix) | | | |
| | | |
2000 12" Maxi Nukleuz NUKP 0247 [uk] / EAN 5025375102475 | |
1. | Komodo (Tea Mix) | | 7:53 | |
2. | Komodo (Picotto Mix) | | 7:28 | |
| | | |
2000 Promo - 12" Maxi Nukleuz NUKPA 0247 [uk] | |
1. | Komodo (Megavoices Claxixx Mix) | | | |
2. | Komodo (Megamind Mix) | | | |
| | | |
2000 12" Maxi Overdance! ORA OR 9015-6 [fr] / EAN 3331600901563 | |
2000 Claxixx - 12" Maxi BXR BXR 1094 [it] / EAN 8019256005730 | |
1. | Komodo (Megavoices Claxixx Mix) | | 8:15 | |
2. | Komodo (Tea Mix) | | 7:53 | |
| | | |
2000 CD-Maxi Avex Trax AVTCDS-290 [hk] / EAN 4892747002906 | |
1. | Komodo (Save A Soul Mix) | | 3:37 | |
2. | Komodo (In F.M. Mix) | | 2:58 | |
3. | Komodo (On Air Mix) | | 3:23 | |
4. | Come Together (Full Vox Mix) | | 3:37 | |
5. | Komodo (Megavoices Claxixx Mix) | | 8:15 | |
6. | Komodo (Tea Mix) | | 7:53 | |
7. | Komodo (Megamind Mix) | | 7:09 | |
8. | Komodo (Picotto Mix) | | 7:28 | |
9. | Komodo (Saccoman Mix) | | 6:53 | |
10. | Komodo (Alternative Mix) | | 6:19 | |
| | | |
2000 Limited Edition - 7" Single BXR BXRG 1094B-12 [nl] / EAN 4036909000717 | |
2000 12" Picture Maxi BXR BXRG 1094R-12 [de] / EAN 4036909000779 | |
1. | Komodo (Picotto Mix) | | | |
2. | Komodo (Tea Mix) | | | |
| | | |
2001 CD-Maxi Popular 623398336423 [ca] / EAN 0623398336423 | |
1. | Komodo (Radio Edi) | | 3:23 | |
2. | Komodo (Video Edit) | | 2:58 | |
3. | Komodo (Megavoices Claxixx Mix) | | 8:15 | |
4. | Komodo (Tea Mix) | | 7:53 | |
5. | Komodo (Picotto Mix) | | 7:28 | |
6. | Komodo (Alternative Mix) | | 6:19 | |
7. | Proximus (Radio Mix) | | 3:07 | |
8. | Proximus (Video Edit) | | 2:52 | |
9. | Proximus (Megavoices Claxixx Mix) | | 6:11 | |
10. | Proximus (Tea Mix) | | 5:51 | |
11. | Proximus (Picotto Mix) | | 8:29 | |
12. | Proximus (Komodo Mix) | | 5:42 | |
| | | |
13/10/2008 Digital Nukleuz 0917 WANUK [uk] | |
1. | Komodo (Picotto Mix) | | 7:31 | |
2. | Komodo (Rob Searle Remix) | | 7:37 | |
3. | Komodo (Nick Sentience Remix) | | 6:53 | |
4. | Komodo (PHATT Remix) | | 9:09 | |
| | | |
16/07/2012 2012 - Digital Aida 7000037439 | |
1. | Komodo 2012 (David Puentez Classic Mix) | | 6:04 | |
2. | Komodo 2012 (David Puentez Original Mix) | | 6:03 | |
3. | Komodo 2012 (David Puentez Radio Mix) | | 3:44 | |
| | | |
15/10/2018 Binary Finary Remix - Digital Grotesque Reworked Reworked 028 [nl] | |
1. | Komodo (Binary Finary Extended Remix) | | 7:54 | |
| | | |
29/09/2019 Digital Media DIG 500022 [de] | |
1. | Komodo (Video Edit) | | 2:35 | |
| | | |
17/02/2023 12" Maxi ZYX MAXI 1092-12 (ZYX) / EAN 0194111016873 | |
| | | |
Version | Durée | Titre | Label Numéro | Format Medium | Date |
|
Alternative Mix | 3:45 | Dream Dance Vol. 17 | Dance Divison DAD 499718 2 | Compilation CD | 18/04/2000 |
|
Saccoman Mix | 6:53 | Komodo [Other Mixes] | BXR BXR 1094/A | Single 12" Maxi | 16/05/2000 |
|
Megamind Mix | 7:09 | Komodo [Other Mixes] | BXR BXR 1094/A | Single 12" Maxi | 16/05/2000 |
|
Megavoices Claxixx Mix | 8:15 | Komodo [Claxixx, Superclub] | BXR BXRG 1094A-12 | Single 12" Maxi | 22/05/2000 |
|
Alternative Mix | 6:19 | Komodo [Claxixx, Superclub] | BXR BXRG 1094A-12 | Single 12" Maxi | 22/05/2000 |
|
Megamind Mix | 7:09 | Komodo [Claxixx, Superclub] | BXR BXRG 1094A-12 | Single 12" Maxi | 22/05/2000 |
|
Saccoman Mix | 6:53 | Komodo [Claxixx, Superclub] | BXR BXRG 1094A-12 | Single 12" Maxi | 22/05/2000 |
|
Video Edit | 2:35 | Komodo | Polydor / Zeitgeist 561 829-2 | Single CD-Maxi | 31/07/2000 |
|
Megavoices Claxixx Mix | 8:15 | Komodo | Polydor / Zeitgeist 561 829-2 | Single CD-Maxi | 31/07/2000 |
|
Tea Mix | 7:53 | Komodo | Polydor / Zeitgeist 561 829-2 | Single CD-Maxi | 31/07/2000 |
|
Megamind Rmx | 7:09 | Komodo | Polydor / Zeitgeist 561 829-2 | Single CD-Maxi | 31/07/2000 |
|
Saccoman Mx | 6:53 | Komodo | Polydor / Zeitgeist 561 829-2 | Single CD-Maxi | 31/07/2000 |
|
Alternative Mix | 6:19 | Komodo | Polydor / Zeitgeist 561 829-2 | Single CD-Maxi | 31/07/2000 |
|
| 5:08 | Technodrome Volume 6 | Polystar 560 305-2 | Compilation CD | 25/08/2000 |
|
| 2:35 | The Dome Vol. 15 | BMG 74321 78556 2 | Compilation CD | 30/08/2000 |
|
| 2:35 | Viva Hits 10 | WSM 9548-39021-2 | Compilation CD | 01/09/2000 |
|
| 5:31 | The Album | Zeitgeist 549 244-2 | Album CD | 04/09/2000 |
|
| 5:31 | The Album | Zeitgeist 549 224-2 | Album CD | 04/09/2000 |
|
Megavoices Claxixx Mix | 5:57 | Serious Beats 33 | Antler-Subway / N.E.W.S. 5295332 | Compilation CD | 25/09/2000 |
|
Video Edit | 3:23 | Bravo Hits 31 | WSM 8573-85660-2 | Compilation CD | 27/10/2000 |
|
Video Edit | 3:23 | Bravo Hits 31 | WSM 8573-85662-2 | Compilation CD | 27/10/2000 |
|
| 2:26 | Chartmix 8 | Warner 8573-85760-2 | Compilation CD | 20/11/2000 |
|
| 2:33 | Smash! Hits 2001 | Virgin VTDCD 345 | Compilation CD | 04/12/2000 |
|
| 3:23 | Top 2000 - Die besten Hits des Jahres | BMG 74321 80219 2 | Compilation CD | 12/12/2000 |
|
On Air Mix | 3:23 | Komodo | Media BX2028602 | Single CD-Single | 2000 |
|
On Air Mix | 3:23 | Komodo | BXR BX2028612 | Single CD-Maxi | 2000 |
|
Radio Mix | 2:35 | Komodo | VC VCRDDJ 85 | Single CD-Single | 2000 |
|
Video Edit | 2:34 | Komodo | Radikal RAD99046-2 | Single CD-Maxi | 2000 |
|
Tea Mix | 6:54 | Komodo | VC / Virgin VCRD85 / 7243 8 97311 2 5 | Single CD-Single | 2000 |
|
Radio Mix | 2:35 | Komodo | VC / Virgin VCRDX85 / 7243 8 97312 2 4 | Single CD-Single | 2000 |
|
In F.M. Mix | 2:59 | Komodo | Overdance! ORA OR 9015-2 | Single CD-Maxi | 2000 |
|
On Air Mix | 3:23 | Komodo | Big Star BIG CDM 029 | Single CD-Maxi | 2000 |
|
Megavoices Claxixx Mix | 8:15 | Komodo | Overdance! ORA OR 9015-6 | Single 12" Maxi | 2000 |
|
Original Megavoices Claxixx Mix | 8:15 | Komodo | Popular POP 4089 | Single 12" Maxi | 2000 |
|
Tea Mix | 7:53 | Komodo | Nukleuz NUKP 0247 | Single 12" Maxi | 2000 |
|
Megavoices Claxixx Mix | | Komodo [Promo] | Nukleuz NUKPA 0247 | Single 12" Maxi | 2000 |
|
Megavoices Claxixx Mix | 8:15 | Komodo | Temprogressive TP9059MX | Single 12" Maxi | 2000 |
|
Picotto Mix | 7:28 | Komodo [Remixes] | Zeitgeist 587 873-2 | Single CD-Single | 2000 |
|
Megavoices Claxixx Mix | 8:16 | Komodo | BXR BX2028606 | Single 12" Maxi | 2000 |
|
Save A Soul Mix | 3:37 | Komodo | Avex Trax AVTCDS-290 | Single CD-Maxi | 2000 |
|
Megavoices Claxixx Mix | 8:18 | Komodo | Radikal RAD99046-1 | Single 12" Maxi | 2000 |
|
In F.M. Mix | 2:59 | Komodo | Overdance! ORA OR 9015-1 | Single CD-Single | 2000 |
|
Picotto Mix | | Komodo [Limited Edition] | BXR BXRG 1094B-12 | Single 7" Single | 2000 |
|
Rob Searle Remix | | Komodo [Promo] | VC VCRTDJ85 | Single 12" Maxi | 2000 |
|
Tea Mix | | Komodo [Promo] | VC VCRTDJ85 | Single 12" Maxi | 2000 |
|
Tea Mix | | Komodo [Limited Edition] | BXR BXRG 1094B-12 | Single 7" Single | 2000 |
|
On Air Mix | 3:26 | Komodo | Radikal RAD99046-1 | Single 12" Maxi | 2000 |
|
In F.M. Mix | 2:58 | Komodo | Avex Trax AVTCDS-290 | Single CD-Maxi | 2000 |
|
Tea Mix | 7:53 | Komodo | BXR BX2028606 | Single 12" Maxi | 2000 |
|
Only 4 D.J. | 6:29 | Komodo [Remixes] | Zeitgeist 587 873-2 | Single CD-Single | 2000 |
|
Megamind Mix | 7:09 | Komodo | Temprogressive TP9059MX | Single 12" Maxi | 2000 |
|
Megamind Mix | | Komodo [Promo] | Nukleuz NUKPA 0247 | Single 12" Maxi | 2000 |
|
Picotto Mix | 7:28 | Komodo | Nukleuz NUKP 0247 | Single 12" Maxi | 2000 |
|
Tea Mix | 7:53 | Komodo | Popular POP 4089 | Single 12" Maxi | 2000 |
|
Tea Mix | 7:53 | Komodo | Overdance! ORA OR 9015-6 | Single 12" Maxi | 2000 |
|
Nick Sentience Remix | 6:53 | Komodo | VC VCRT85 / 7243 8 97311 6 3 | Single 12" Maxi | 2000 |
|
FM Mix | 2:58 | Komodo | Big Star BIG CDM 029 | Single CD-Maxi | 2000 |
|
Picotto Club Mix | 15:05 | Komodo | VC / Virgin VCRDX85 / 7243 8 97312 2 4 | Single CD-Single | 2000 |
|
Save A Soul Mix | 3:40 | Komodo | Radikal RAD99046-2 | Single CD-Maxi | 2000 |
|
Megavoices Claxixx Mix | 8:16 | Komodo | BXR BX2028612 | Single CD-Maxi | 2000 |
|
Megavoices Claxixx Mix | 8:16 | Komodo | Media BX2028602 | Single CD-Single | 2000 |
|
On Air Mix | 3:26 | Komodo | Radikal RAD99046-2 | Single CD-Maxi | 2000 |
|
Saccoman Remix | 5:57 | Komodo | VC / Virgin VCRD85 / 7243 8 97311 2 5 | Single CD-Single | 2000 |
|
On Air Mix | 3:46 | Komodo | Overdance! ORA OR 9015-2 | Single CD-Maxi | 2000 |
|
Megavoices Claxixx Mix | 8:15 | Komodo | Big Star BIG CDM 029 | Single CD-Maxi | 2000 |
|
Alternative Mix | 7:28 | Komodo | Popular POP 4089 | Single 12" Maxi | 2000 |
|
Tea Mix | 7:53 | Komodo | Temprogressive TP9059MX | Single 12" Maxi | 2000 |
|
Megamind Mix | 7:09 | Komodo | BXR BX2028606 | Single 12" Maxi | 2000 |
|
On Air Mix | 3:23 | Komodo | Avex Trax AVTCDS-290 | Single CD-Maxi | 2000 |
|
Picotto Mix | 7:31 | Komodo | Radikal RAD99046-1 | Single 12" Maxi | 2000 |
|
On Air Mix | 3:46 | Komodo | Overdance! ORA OR 9015-1 | Single CD-Single | 2000 |
|
Picotto Mix | 7:28 | Komodo | BXR BXR 1094/CD | Single CD-Maxi | 2000 |
|
Save A Soul Mix | 3:40 | Komodo | Radikal RAD99046-1 | Single 12" Maxi | 2000 |
|
Picotto Mix | 7:28 | Komodo | BXR BX2028606 | Single 12" Maxi | 2000 |
|
Picotto Mix | 7:28 | Komodo | Temprogressive TP9059MX | Single 12" Maxi | 2000 |
|
Picotto Remix | 7:28 | Komodo | Popular POP 4089 | Single 12" Maxi | 2000 |
|
Alternative Mix | 6:19 | Komodo | Big Star BIG CDM 029 | Single CD-Maxi | 2000 |
|
Megavoices Claxixx Mix | 8:17 | Komodo | Overdance! ORA OR 9015-2 | Single CD-Maxi | 2000 |
|
In FM Mix | 2:58 | Komodo | Radikal RAD99046-2 | Single CD-Maxi | 2000 |
|
Save A Soul Mix | 3:37 | Komodo | BXR BX2028612 | Single CD-Maxi | 2000 |
|
Tea Mix | 7:53 | Komodo | BXR BX2028612 | Single CD-Maxi | 2000 |
|
Megavoices Claxixx Mix | 8:18 | Komodo | Radikal RAD99046-2 | Single CD-Maxi | 2000 |
|
Tea Mix | 7:54 | Komodo | Overdance! ORA OR 9015-2 | Single CD-Maxi | 2000 |
|
Picotto Mix | 7:28 | Komodo | Big Star BIG CDM 029 | Single CD-Maxi | 2000 |
|
Megavoices Claxixx Mix | 8:15 | Komodo | Avex Trax AVTCDS-290 | Single CD-Maxi | 2000 |
|
Tea Mix | 7:53 | Komodo | Avex Trax AVTCDS-290 | Single CD-Maxi | 2000 |
|
Megamind Mix | 7:09 | Komodo | Big Star BIG CDM 029 | Single CD-Maxi | 2000 |
|
Alternative Mix | 6:19 | Komodo | Overdance! ORA OR 9015-2 | Single CD-Maxi | 2000 |
|
Tea Mix | 7:56 | Komodo | Radikal RAD99046-2 | Single CD-Maxi | 2000 |
|
Megamind Mix | 7:09 | Komodo | BXR BX2028612 | Single CD-Maxi | 2000 |
|
Picotto Mix | 7:28 | Komodo | BXR BX2028612 | Single CD-Maxi | 2000 |
|
Alternative Mix | 6:22 | Komodo | Radikal RAD99046-2 | Single CD-Maxi | 2000 |
|
Megamind Mix | 7:10 | Komodo | Overdance! ORA OR 9015-2 | Single CD-Maxi | 2000 |
|
Tea Mix | 7:53 | Komodo | Big Star BIG CDM 029 | Single CD-Maxi | 2000 |
|
Megamind Mix | 7:09 | Komodo | Avex Trax AVTCDS-290 | Single CD-Maxi | 2000 |
|
Picotto Mix | 7:28 | Komodo | Avex Trax AVTCDS-290 | Single CD-Maxi | 2000 |
|
Saccoman Mix | 6:53 | Komodo | Big Star BIG CDM 029 | Single CD-Maxi | 2000 |
|
Saccoman Mix | 6:53 | Komodo | BXR BX2028612 | Single CD-Maxi | 2000 |
|
Alternative Mix | 6:19 | Komodo | BXR BX2028612 | Single CD-Maxi | 2000 |
|
Save A Soul Mix | 3:37 | Komodo | Big Star BIG CDM 029 | Single CD-Maxi | 2000 |
|
Saccoman Mix | 6:53 | Komodo | Avex Trax AVTCDS-290 | Single CD-Maxi | 2000 |
|
Alternative Mix | 6:19 | Komodo | Avex Trax AVTCDS-290 | Single CD-Maxi | 2000 |
|
| 6:11 | The Double Album | Media ALB/005-CD | Album CD | 2000 |
|
| 8:15 | The Double Album | Avex Trax BU - 4250101 | Album MC | 2000 |
|
Megamind Mix | 7:12 | Komodo | Radikal RAD99046-1 | Single 12" Maxi | 2000 |
|
Nick Sentience Remix | | Komodo [Promo] | VC VCRTDJ85 | Single 12" Maxi | 2000 |
|
Mauro Picotto's Private Mix | | Komodo [Promo] | VC VCRTDJ85 | Single 12" Maxi | 2000 |
|
Saccoman Mix | 6:56 | Komodo | Radikal RAD99046-1 | Single 12" Maxi | 2000 |
|
Tea Mix | 7:56 | Komodo | Radikal RAD99046-1 | Single 12" Maxi | 2000 |
|
Alternative Mix | 6:22 | Komodo | Radikal RAD99046-1 | Single 12" Maxi | 2000 |
|
Megavoices Claxixx Mix | | Aerobics 21 | Multitrax 2102AER2 | Compilation CD | 2001 |
|
| 3:23 | Fetenhits - The Real Après Ski Classics | Polystar 520 647-2 | Compilation CD | 05/01/2001 |
|
| 3:21 | TMF Hitzone 14 | Jive 9240802 | Compilation CD | 06/04/2001 |
|
| 3:22 | Hitbox 2001 Vol. 4 - Best Of [VL] | WSM 0927 41850 2 | Compilation CD | 23/11/2001 |
|
Radio Edi | 3:23 | Komodo | Popular 623398336423 | Single CD-Maxi | 2001 |
|
Radio Version | 3:23 | The Double Album [Limited Edition] | RPM / BXR CDRPM 1730 | Album CD | 2001 |
|
Video Edit | 2:58 | Komodo | Popular 623398336423 | Single CD-Maxi | 2001 |
|
Megavoices Claxixx Mix | 8:15 | Komodo | Popular 623398336423 | Single CD-Maxi | 2001 |
|
| 5:31 | The Double Album | Big Star BIG CD 070 | Album CD | 2001 |
|
Tea Mix | 7:53 | Komodo | Popular 623398336423 | Single CD-Maxi | 2001 |
|
Picotto Mix | 7:28 | Komodo | Popular 623398336423 | Single CD-Maxi | 2001 |
|
Alternative Mix | 6:19 | Komodo | Popular 623398336423 | Single CD-Maxi | 2001 |
|
Saccoman Mix | 4:50 | The Double Album [Limited Edition] | RPM / BXR CDRPM 1730 | Album CD | 2001 |
|
Megavoices Claixx Mix | 8:15 | The Double Album [Limited Edition] | RPM / BXR CDRPM 1730 | Album CD | 2001 |
|
Video Edit | 3:21 | Trance History | WSM 0927 454462 | Compilation CD | 22/04/2002 |
|
| 3:23 | The Best Of Dream Dance | Sony BMG 82876 82531 2 | Compilation CD | 30/06/2006 |
|
Megavoices Claxixx Mix | 5:07 | OXA Remember Trancemusic 1991-2002 - 2007 Noise-Edition | TBA 9644-2 | Compilation CD | 05/10/2007 |
|
Picotto Mix | 7:31 | Komodo | Nukleuz 0917 WANUK | Single Digital | 13/10/2008 |
|
Rob Searle Remix | 7:37 | Komodo | Nukleuz 0917 WANUK | Single Digital | 13/10/2008 |
|
Nick Sentience Remix | 6:53 | Komodo | Nukleuz 0917 WANUK | Single Digital | 13/10/2008 |
|
PHATT Remix | 9:09 | Komodo | Nukleuz 0917 WANUK | Single Digital | 13/10/2008 |
|
Video Edit | 3:23 | Future Trance - Best Of Vol. 2 | Polystar 06007 5322706 | Compilation CD | 16/10/2009 |
|
| 3:23 | Club Sounds - Best Of 15 Years | Sony 88691911042 | Compilation CD | 27/01/2012 |
|
| 3:24 | Future Trance - Best Of 15 Years | Polystar 06007 5339591 (2) | Compilation CD | 20/07/2012 |
|
| 3:22 | Future Trance - Rave Classics | Polystar 06007 5352935(5) | Compilation CD | 11/07/2014 |
|
Megavoices Claxixx Mix | 4:08 | Nature One - Best Of 20 Years | Kontor 1064698KON | Compilation CD | 27/02/2015 |
|
| 3:21 | Topradio - Het beste uit De Schaamteloze 100 volume 2 | 541 / N.E.W.S. 541432CD / N01.A432.027 | Compilation CD | 24/04/2015 |
|
| 3:20 | I Love Retro Vol. 4 | Universal 5361184 | Compilation CD | 11/05/2015 |
|
| 3:23 | Club Sounds - 90s Vol. 2 | Sony 88875 16474 2 | Compilation CD | 29/01/2016 |
|
| 3:23 | Dream Dance - Best Of 20 Years | Sony 88985312292 | Compilation CD | 17/06/2016 |
|
Megavoices Claxixx Mix | 8:21 | 90s Chart Hits - Extended Versions | ZYX 82873-2 | Compilation CD | 05/08/2016 |
|
| 3:23 | Future Trance - Best Of 20 Years | Polystar 06007 5375741 (3) | Compilation CD | 31/03/2017 |
|
Binary Finary Extended Remix | 7:54 | Komodo [Binary Finary Remix] | Grotesque Reworked Reworked 028 | Single Digital | 15/10/2018 |
|
| 3:21 | Topradio - De schaamteloze box | 541 / N.E.W.S. 54141790CD | Compilation CD | 26/10/2018 |
|
| 3:24 | Future Trance - Return To The Millennium - Die 2000er | Polystar 0600753852743 | Compilation CD | 30/11/2018 |
|
| 3:21 | I Love The 00's | Universal 5387492 | Compilation CD | 26/04/2019 |
|
| 3:23 | Future Trance Gold - The Very Best Of | Polystar 0600753881965 | Compilation CD | 19/07/2019 |
|
| 4:45 | Future Trance Gold - The Very Best Of | Polystar 0600753881965 | Compilation CD | 19/07/2019 |
|
Video Edit | 2:35 | Komodo | Media DIG 500022 | Single Digital | 29/09/2019 |
|
Megavoices Claxixx Mix | 8:14 | Topradio - The Ultimate Retro Arena Volume 4 | 541 / N.E.W.S. 541948CD / N01.RK08.027 | Compilation CD | 11/12/2020 |
|
Megavoices Claxixx Mix | 8:14 | Topradio - The Ultimate Retro Arena Box | 541 / N.E.W.S. N01.KN91.064 | Compilation CD | 10/12/2021 |
|
| ****** Save a Soul, sing now for the moment...<br><br>Mir gefällt diese Mixtur von Dancerhythmen und ruhiger Vocal-Passagen |
| *** ...na ja, da halte ich lieber an die Originale.... Dernière édition: 22.11.2003 14:51 |
| ****** ausgezeichnet |
| **** Nicht schlecht gemacht, aber ich halte es wieder einmal wie Rewer. Das schöne am Song ist doch eher der ruhige Teil und der ist im Original von Deep Forest doch um einiges schöner. Nicht schlecht anzuhören, aber auch kein echter Hammer. Mittelmässig. |
| ****** Ein richtiger Hammer, der Mittelteil müsste nicht sein. Verkauft sich halt besser so |
| ****** SUPER |
| **** NICHT SCHLECHT Dernière édition: 24.01.2004 20:10 |
| ***** find ich ganz gut, schön kombiniert! |
| ****** das beste lied dass Mauro je komponiert hat!proximus, iguana, back to cali und pulsar waren nocht gut sonst alles nur italotachno! |
| ***** gut! |
| ****** GEIL!!!!!!!a Dernière édition: 02.08.2020 13:17 |
| ***** gefiel mir damals sehr gut |
| ***** mit das beste aus 2000 Dernière édition: 21.09.2008 18:58 |
| ****** Geil |
| **** starker Trance |
| ***** coool!! |
| ***** toller song! |
| ****** Qlt |
| ****** Sehr gut Dernière édition: 10.07.2020 18:02 |
| **** Ein bisschen mehr Pep hätte nicht geschadet |
| **** cooler Track |
