02/08/2019 LP Silver Lining 9029690011 (Warner) / EAN 0190296900112 | |
| | | |
02/08/2019 CD Silver Lining SLM076P02 (Warner) / EAN 0190296911934 | |
CD 1: |
1. | State Of Grace (Berlin 2007) | | 5:19 | |
2. | Red Star Falling (Berlin 2007) | | 6:17 | |
3. | Attila The Hun (Berlin 2007) | | 8:14 | |
4. | If I Was You (Sheffield 2007) | | 3:15 | |
5. | Witchfinder General (Berlin 2009) | | 4:21 | |
6. | Demon Sweeney Todd (Berlin 2009) | | 3:58 | |
7. | The Letter + Valley Of The Kings (London 2009) | | 6:04 | |
8. | Machine Gun (London 2009) | | 3:38 | |
9. | Live To Rock (Berlin 2009) | | 4:29 | |
10. | Hammer Of The Gods (Berlin 2011) | | 4:16 | |
11. | Back In '79 (Berlin 2011) | | 3:10 | |
12. | I've Got To Rock (To Stay Alive) (Berlin 2011) | | 4:34 | |
13. | Call To Arms (Berlin 2011) | | 4:26 | |
14. | Rock 'N' Roll Gypsy (Berlin 2011) | | 4:34 | |
15. | Chasing The Bullet (Berlin 2011) | | 4:26 | |
16. | Play It Loud (Berlin 2011) | | 3:03 | |
CD 2: |
1. | Sacrifice (BYH Balingen 2013) | | 4:08 | |
2. | Night Of The Wolf (BYH Balingen 2013) | | 3:39 | |
3. | Conquistador + Drum Solo (BYH Balingen 2013) | | 7:30 | |
4. | Stand Up And Fight (BYH Balingen 2013) | | 4:22 | |
5. | Crusader (Wacken Open Air 2014) | | 7:55 | |
6. | Battalions Of Steel (Wacken Open Air 2014) | | 4:24 | |
7. | The Eagle Has Landed (Wacken Open Air 2014) | | 6:27 | |
8. | Power And The Glory (Wacken Open Air 2014) | | 4:58 | |
9. | Dallas 1 PM (Wacken Open Air 2014) | | 6:19 | |
10. | Princess Of The Night (Wacken Open Air 2014) | | 3:58 | |
11. | Denim And Leather (Wacken Open Air 2014) | | 5:44 | |
CD 3: |
1. | Eye Of The Storm (Zoetenmeer 2015) | | 3:38 | |
2. | Saxon with Phil Campbell - 747 (Strangers In The Night) (Helsinki 2015) | | 5:26 | |
3. | Killing Ground (London 2016) | | 4:16 | |
4. | Saxon with "Fast" Eddie Clarke - Aces Of Spades (London 2016) | | 3:04 | |
5. | Saxon with Andy Sneap - 20'000 Ft. (San Antonio 2018) | | 3:39 | |
6. | Thunderbolt (San Antonio 2018) | | 4:36 | |
7. | Sons Of Odin (Los Angeles 2018) | | 3:28 | |
8. | This Town Rocks (Los Angeles 2018) | | 4:13 | |
9. | Nosferatu (The Vampires Waltz) (Manchester 2018) | | 4:17 | |
10. | Predator (Manchester 2018) | | 3:16 | |
11. | They Played Rock And Roll (Stockholm 2018) | | 3:41 | |
12. | The Secret Of Flight (London 2018) | | 4:28 | |
13. | Battering Ram (London 2018) | | 4:48 | |
| | | |
02/08/2019 Digital Silver Lining 190296895111 (Warner) / EAN 0190296895111 | |
| | | |
Pas encore de reviews.