03/09/2021 CD Deutsche Grammophon 002894860525 (UMG) / EAN 0028948605255 | |
1. | Piano Sonata No. 9 in F Minor : I. Andante spiritoso | | 2:05 | |
2. | Rondo in F Major, K. 494 | | 6:04 | |
3. | Rondo II in D Minor, H. 290 | | 3:26 | |
4. | Sonata No. 42 in D Minor | | 2:23 | |
5. | Fantasia in D Minor, K. 397 [Fragment] | | 5:47 | |
6. | Rondo in D Major, K. 485 | | 3:46 | |
7. | Sonata No. 55 in A Minor | | 2:44 | |
8. | Piano Sonata in B Minor, Hob.XVI:32 : I. Allegro moderato | | 3:03 | |
9. | Piano Sonata in B Minor, Hob.XVI:32 : II. Menuet | | 2:40 | |
10. | Piano Sonata in B Minor, Hob.XVI:32 : III. Finale. Presto | | 2:09 | |
11. | Kleine Gigue in G Major, K. 574 | | 1:40 | |
12. | Piano Sonata No. 16 in C Major, K. 545 \ | | 2:59 | |
13. | Piano Sonata No. 16 in C Major, K. 545 \ | | 3:59 | |
14. | Piano Sonata No. 16 in C Major, K. 545 \ | | 1:42 | |
15. | Adagio in E Flat | | 8:04 | |
16. | Piano Sonata No. 34 in C Minor : I. Larghetto | | 3:06 | |
17. | Piano Sonata No. 14 in C Minor, K. 457 : I. Molto allegro | | 3:54 | |
18. | Piano Sonata No. 14 in C Minor, K. 457 : II. Adagio | | 8:11 | |
19. | Piano Sonata No. 14 in C Minor, K. 457 : III. Allegro assai | | 4:31 | |
20. | Adagio in B Minor, K. 540 | | 7:34 | |
21. | Ave verum corpus, K. 618 | | 4:02 | |
| | | |
03/09/2021 LP Deutsche Grammophon 002894860526 (UMG) / EAN 0028948605262 | |
| | | |
Pas encore de reviews.